Farm League Scoring Leaders

(As of Saturday, Jan 24 2026)

 Player                     GP   G   A    P   PIM
T.WHITE (HAR)               39  17  29   46    50
A.PONIKAROVSKY (DET)        38  15  30   45    37
M.HAVLAT (HAR)              39  16  29   45    41
M.CULLEN (VAN)              36  20  24   44    66
D.LEGWAND (VAN)             37  17  27   44    64
R.ZEDNIK (HAR)              39  13  31   44    81
D.MOSS (HAR)                39  15  27   42    39
E.DAZE (HAR)                39  17  24   41    30
J.WILLIAMS (HAR)            39  15  26   41    77
A.TANGUAY (HAR)             39  14  27   41    72
M.YORK (VAN)                38  16  24   40    41
M.RIBEIRO (VAN)             38  15  25   40    82
T.RUUTU (VAN)               38  13  27   40    34
M.LOMBARDI (HAR)            39  12  26   38    82
A.FROLOV (VAN)              38  12  25   37    39
H.SEDIN (MTL)               38  10  27   37    57
J.CHIMERA (VAN)             38   9  28   37    51
C.BROWN (HAR)               39  14  23   37    71
E.MOREAU (HAR)              36  14  22   36    69
K.KING (VAN)                38  15  21   36    37
M.ERAT (MTL)                38  14  22   36    59
J.COWAN (VAN)               38  14  22   36    39
S.WEISS (BOS)               38   9  27   36    58
A.MIETTINEN (HAR)           39  11  25   36    64
M.COOKE (HAR)               39  16  19   35    77
F.MODIN (MTL)               38  16  18   34    67
O.SAPRYKIN (VAN)            38  16  18   34    62
A.KOTALIK (MTL)             38  14  20   34    27
N.ANTROPOV (MTL)            38  12  22   34    10
E.BELANGER (MTL)            38  11  23   34    64

Goaltending Leaders

Minimum 15 Games Played

Player GP AVG J.GRAHAME (PIT) 20 2.30 I.BRYZGALOV (BOS) 21 3.24 P.LECLAIRE (LAK) 18 4.00 R.DIPIETRO (MTL) 18 4.00 M.TELLQVIST (WIN) 20 4.00 D.CLOUTIER (VAN) 16 4.06 P.SKUDRA (VAN) 22 4.23 C.ANDERSON (BOS) 17 4.29 M.GARON (NJD) 18 4.39 S.CLEMMENSEN (WAS) 27 4.48