Farm League Scoring Leaders

(As of Wednesday, Mar 25 2026)

 Player                     GP   G   A    P   PIM
R.ZEDNIK (HAR)              75  33  60   93   141
M.HAVLAT (HAR)              75  35  57   92    93
T.WHITE (HAR)               75  36  55   91   123
E.DAZE (HAR)                75  42  46   88    82
M.CULLEN (VAN)              73  37  49   86   151
D.LEGWAND (VAN)             74  28  58   86   142
A.TANGUAY (HAR)             75  22  58   80   145
J.WILLIAMS (HAR)            75  30  47   77   146
A.PONIKAROVSKY (DET)        75  21  56   77    51
M.RIBEIRO (VAN)             75  30  46   76   156
R.VRBATA (LAK)              75  25  49   74   145
M.COOKE (HAR)               75  36  37   73   139
M.LOMBARDI (HAR)            75  28  45   73   136
M.PARRISH (VAN)             75  25  47   72   172
M.YORK (VAN)                72  31  40   71    99
K.HUSELIUS (MTL)            73  33  38   71   134
N.ANTROPOV (MIN)            74  26  45   71    33
C.BROWN (HAR)               75  27  44   71   121
O.SAPRYKIN (VAN)            75  29  41   70   125
A.FROLOV (VAN)              75  23  47   70    95
B.MORROW (WAS)              76  28  42   70   139
J.COWAN (VAN)               75  30  39   69   101
A.MIETTINEN (HAR)           75  24  44   68   110
D.MOSS (HAR)                75  22  46   68   102
V.YACHMENEV (HAR)           68  20  47   67   125
V.KOZLOV (DET)              69  30  37   67   109
S.GAGNE (MIN)               74  30  37   67   114
B.BOYES (MTL)               75  29  38   67   100
M.COMRIE (MTL)              75  26  41   67   107
A.KOTALIK (MTL)             75  23  44   67    78

Goaltending Leaders

Minimum 30 Games Played

Player GP AVG D.CLOUTIER (VAN) 34 3.65 C.ANDERSON (BOS) 39 3.74 P.SKUDRA (VAN) 41 3.76 J.GIGUERE (TOR) 40 3.78 M.GARON (NJD) 34 3.82 P.BUDAJ (HAR) 42 3.88 J.GRAHAME (HAR) 33 3.97 S.CLEMMENSEN (WAS) 64 4.34 A.NIITTYMAKI (DET) 40 4.83 I.BRYZGALOV (BOS) 36 4.83