Scoring Leaders

(As of Saturday, Jan 24 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.ROBITAILLE(LAK)          38  18  25   43  14    4   3   1   121   14.9
 M.MODANO(TOR)              38  11  30   41  -5   20   3   1    68   16.2
 S.FEDOROV(VAN)             38  17  23   40   8    6   4   0    76   22.4
 P.TURGEON(WAS)             38  11  29   40 -12    6   2   0    95   11.6
*J.LANGENBRUNNER(WIN)       37  13  23   36   1   24   3   0    77   16.9
 M.RECCHI(MTL)              38  17  19   36  -9    6   2   0    99   17.2
 M.ARVEDSON(WIN)            37  10  25   35   3   25   3   0    82   12.2
 B.GUERIN(TOR)              38  18  17   35   4   12   0   1   102   17.6
 W.WALZ(LAK)                38  18  16   34   5    6   4   0    85   21.2
 K.PRIMEAU(PIT)             38  10  24   34  -3    4   3   0    89   11.2
 M.LOUIS(HAR)               39  12  22   34  17    0   3   0    98   12.2
 P.KARIYA(WIN)              34   8  25   33   7   69   2   0    79   10.1
 J.SAKIC(TOR)               37  13  19   32   1    2   4   0    92   14.1
 J.MURPHY(WAS)              38  13  19   32  -1   16   5   0    88   14.8
 G.TITOV(BOS)               38  10  22   32  10    2   1   0    86   11.6
 A.YASHIN(MIN)              38   9  23   32  -3   16   1   0    97    9.3
 W.CLARK(VAN)               31  15  16   31  17  156   1   2    76   19.7
 S.YOUNG(VAN)               34  15  16   31  17   88   2   0    85   17.6
 A.SELIVANOV(WIN)           32  10  20   30   5   28   3   0    84   11.9
 P.FORSBERG(BOS)            33  10  20   30  12   11   3   1    79   12.7
 A.GRAVES(DET)              37  14  16   30  16  138   3   0    92   15.2
 A.MOGILNY(DET)             38  18  12   30   1    2   2   1   103   17.5
 D.ALFREDSSON(MIN)          38  17  13   30   6    2   4   0    97   17.5
 J.IGINLA(MIN)              38  12  18   30  -3    8   0   0    68   17.6
 J.NIEUWENDYK(HAR)          39  12  18   30   7   31   1   0    99   12.1
 T.LINDEN(PIT)              39  10  20   30  -8   24   3   0    87   11.5
 J.ROENICK(MIN)             34   9  20   29   8  126   2   0    65   13.8
 T.SELANNE(TOR)             36  12  17   29  -5    0   3   0    76   15.8
 C.JANNEY(NJD)              37  10  19   29 -18    0   3   0    85   11.8
 C.NEELY(LAK)               37  14  14   28  -3   99   0   0    72   19.4

Goaltending Leaders

Minimum 15 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.MARKKANEN (DET) 15 6 2 1 606 22 0 2.18 0 268 .918 1 P.ROY (VAN) 29 18 8 3 1712 71 1 2.49 0 756 .906 1 E.NABOKOV (BOS) 31 14 11 5 1761 76 1 2.59 0 782 .903 1 M.TURCO (PIT) 22 7 6 3 916 41 0 2.69 14 413 .901 1 *S.BURKE (HAR) 24 9 11 2 1286 58 1 2.71 0 549 .894 1 M.GERBER (NJD) 19 5 7 1 777 36 0 2.78 0 324 .889 1 F.POTVIN (WIN) 36 16 13 4 1930 91 5 2.83 2 920 .901 1 C.JOSEPH (TOR) 31 17 10 4 1795 87 1 2.91 0 786 .889 1 D.HASEK (LAK) 29 11 12 6 1671 86 1 3.09 0 792 .891 4 T.VOKOUN (DET) 30 11 15 3 1695 88 2 3.12 2 731 .880 1