Farm League Scoring Leaders

(As of Thursday, Jul 23 2026)

 Player                     GP   G   A    P   PIM
M.YORK (VAN)                27  17  25   42    71
R.TOCCHET (VAN)             25  21  20   41    43
M.CULLEN (VAN)              25  13  24   37    60
D.HEATLEY (WIN)             26  13  23   36    26
V.FILPPULA (WIN)            25  19  16   35    49
T.BERTUZZI (VAN)            27  16  19   35    32
D.LEGWAND (VAN)             27  15  20   35    68
B.RICHARDS (WIN)            26  12  22   34    36
M.RIBEIRO (VAN)             26  10  24   34    45
T.DRURY (VAN)               27  13  21   34    64
D.ROY (VAN)                 27  10  24   34    70
C.DRURY (WIN)               23  10  23   33    53
A.MCDONALD (WIN)            26   9  24   33    81
A.FROLOV (VAN)              27  13  20   33    30
F.PISANI (WIN)              26  13  19   32    33
T.CONNOLLY (MTL)            26  12  20   32    41
O.SAPRYKIN (VAN)            27  14  18   32    51
C.ARMSTRONG (MTL)           26  14  17   31    20
T.KALLIO (MTL)              26  12  19   31    26
J.STOLL (VAN)               27  13  18   31    34
J.CHIMERA (VAN)             27   8  23   31    22
F.NIELSEN (MTL)             26  14  15   29    67
T.FLEISCHMANN (MIN)         27  12  17   29    38
M.PARRISH (VAN)             27   9  20   29    55
E.BELANGER (MTL)            26  15  13   28    30
K.CALDER (WIN)              26   6  22   28    41
T.RUUTU (VAN)               27   7  21   28    36
P.PEAKE (WAS)               26  12  15   27    47
A.KOTALIK (MTL)             26  10  17   27    21
J.JOKINEN (WIN)             26   9  18   27    58

Goaltending Leaders

Minimum 11 Games Played

Player GP AVG M.GARON (VAN) 11 3.27 D.ELLIS (PIT) 16 3.63 C.MCELHINNEY (WIN) 13 3.69 I.BRYZGALOV (BOS) 19 3.95 D.AEBISCHER (MIN) 27 4.07 P.BUDAJ (HAR) 13 4.31 M.DENIS (WAS) 12 4.83 J.HOLMQVIST (TOR) 19 4.89 F.NORRENA (VAN) 16 5.25 A.NIITTYMAKI (DET) 13 5.31