Farm League Scoring Leaders

(As of Sunday, Sep 20 2026)

 Player                     GP   G   A    P   PIM
R.TOCCHET (VAN)             49  30  42   72    80
M.YORK (VAN)                51  23  46   69   110
M.RIBEIRO (VAN)             50  21  45   66   110
T.BERTUZZI (VAN)            51  30  36   66    81
J.CHIMERA (VAN)             51  24  42   66    47
M.CULLEN (VAN)              48  23  40   63   131
T.DRURY (VAN)               51  26  36   62   111
T.RUUTU (VAN)               51  19  42   61    88
A.FROLOV (VAN)              51  21  38   59    48
A.MCDONALD (WIN)            51  18  41   59   134
D.LEGWAND (VAN)             51  23  35   58   121
P.PEAKE (WAS)               51  26  31   57    69
V.FILPPULA (WIN)            50  28  28   56    77
O.SAPRYKIN (VAN)            51  25  31   56   100
J.STOLL (VAN)               51  21  35   56    57
M.PARRISH (VAN)             51  21  35   56   117
T.CONNOLLY (MTL)            51  17  39   56    93
D.ROY (VAN)                 51  17  39   56   114
J.COWAN (VAN)               51  26  29   55   108
B.RICHARDS (WIN)            51  19  34   53    87
D.HEATLEY (WIN)             51  17  36   53    38
E.BELANGER (MTL)            51  27  25   52    97
P.MARLEAU (TOR)             51  22  30   52    83
A.LAAKSONEN (BOS)           51  21  31   52    64
R.MALONE (WAS)              51  15  37   52    77
P.BOUCHARD (WAS)            50  14  37   51   101
F.PISANI (WIN)              51  21  30   51    75
O.KVASHA (WAS)              51  19  32   51    65
P.GAUSTAD (WAS)             51  12  39   51    59
S.GAGNE (MIN)               50  21  29   50   100

Goaltending Leaders

Minimum 21 Games Played

Player GP AVG M.GARON (VAN) 22 3.23 D.ELLIS (PIT) 33 3.36 D.AEBISCHER (MIN) 52 3.88 I.BRYZGALOV (BOS) 28 4.14 A.NIITTYMAKI (DET) 25 4.56 F.NORRENA (VAN) 29 4.59 V.TOSKALA (PHI) 25 4.68 R.DIPIETRO (MTL) 31 4.87 J.HOLMQVIST (TOR) 41 5.07 C.MCELHINNEY (WIN) 29 5.21