Scoring Leaders

(As of Sunday, Sep 20 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.NIEUWENDYK(PIT)          48  32  30   62  18   36   6   0   145   22.1
 A.ZHAMNOV(WIN)             51  23  30   53  -9    4   2   0   124   18.5
 J.MURPHY(PHI)              52  13  40   53  17    8   3   0   134    9.7
 B.LEETCH(TOR)              48  13  39   52  18   50   0   0   101   12.9
 T.SELANNE(TOR)             51  19  33   52  26    6   1   0   114   16.7
 T.FLEURY(TOR)              51  23  27   50   6   10   6   1    96   24.0
 R.REICHEL(MIN)             52  18  32   50  18   17   9   0   108   16.7
 E.LINDROS(HAR)             44  17  32   49   9  169   3   0   100   17.0
 A.KOVALEV(LAK)             51  19  29   48 -17   10   1   0   112   17.0
 W.WALZ(LAK)                48  20  27   47 -17   18   6   1   124   16.1
 M.RECCHI(MTL)              51  25  21   46   7    8   4   1   128   19.5
 M.ARVEDSON(WIN)            51  17  28   45   5   19   1   1   118   14.4
 D.AUDETTE(DET)             52  23  22   45   4   14   5   0   143   16.1
 A.MOGILNY(DET)             47  15  29   44   2    0   3   0   108   13.9
 S.YOUNG(PHI)               48  26  18   44   9  153   0   0   123   21.1
 Y.PERREAULT(DET)           52  20  24   44  -1  167   3   1   100   20.0
 J.SAKIC(TOR)               49  12  31   43   3    2   2   0   125    9.6
 K.PRIMEAU(PIT)             49   8  35   43  25   12   0   0    95    8.4
 S.MCEACHERN(VAN)           51  15  28   43  11   18   4   0   117   12.8
 P.TURGEON(WAS)             51  16  26   42  -6   20   6   1   139   11.5
 E.WARD(WAS)                51  15  27   42 -11   26   1   0    98   15.3
 P.FORSBERG(BOS)            51  12  30   42  -1   22   4   2   123    9.8
 D.WEIGHT(HAR)              38  17  24   41  16  161   1   0    84   20.2
 M.SUNDIN(WAS)              49  17  24   41 -16    6   4   0   118   14.4
 M.MODANO(TOR)              50  18  23   41  12   30   3   1   109   16.5
 J.BERANEK(LAK)             50  15  26   41  -9  218   5   1   102   14.7
 R.WHITNEY(VAN)             51  17  24   41   3    2   4   2   113   15.0
 J.JAGR(TOR)                51  15  26   41   6    8   3   0   121   12.4
 P.NEDVED(DET)              52  19  22   41   5    6   1   0   107   17.8
 G.TITOV(PIT)               51  17  23   40  16   56   4   0   100   17.0

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (MIN) 33 19 12 2 1960 83 1 2.54 0 832 .900 2 T.SALO (PIT) 39 19 11 4 2082 91 4 2.62 0 952 .904 2 G.SNOW (MTL) 40 20 15 3 2300 102 1 2.66 0 1033 .901 1 P.ROY (VAN) 41 19 15 5 2392 108 2 2.71 0 1117 .903 1 M.GERBER (PHI) 25 11 8 3 1374 63 0 2.75 0 560 .888 2 M.TURCO (PIT) 21 10 7 0 980 46 1 2.82 0 395 .884 0 C.JOSEPH (BOS) 41 23 13 2 2277 107 2 2.82 0 997 .893 3 E.NABOKOV (TOR) 35 15 13 5 1902 93 4 2.93 0 791 .882 1 M.BRODEUR (PHI) 32 15 12 3 1759 87 1 2.97 0 777 .888 0 H.LUNDQVIST (TOR) 26 9 8 1 1193 61 1 3.07 0 507 .880 2