As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Adam Hall Boston RW 2 0 1 1 1 0 28 1 0.50 14.0 0.0 0.5 28.0 0.71 0.71 0.50 +0.21
Andrei Kovalenko Boston LW 38 12 9 21 65 143 623 73 1.71 16.4 3.8 1.9 4.4 2.09 0.67 0.55 +0.12
Bobby Holik Boston C 40 4 6 10 44 152 465 76 1.10 11.6 3.8 1.9 3.1 1.89 0.43 0.25 +0.18
Bryan McCabe Boston D 50 5 11 16 40 195 512 55 0.80 10.2 3.9 1.1 2.6 1.56 0.62 0.32 +0.30
* Craig Anderson Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Craig Janney Boston C 47 10 24 34 74 0 792 40 1.57 16.9 0.0 0.9 792.0 1.87 0.86 0.72 +0.14
Curtis Joseph Boston G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darcy Tucker Boston C 51 8 10 18 38 37 428 41 0.75 8.4 0.7 0.8 11.6 1.78 0.84 0.35 +0.49
Denny Lambert Boston LW 51 11 14 25 67 180 771 127 1.31 15.1 3.5 2.5 4.3 1.74 0.65 0.49 +0.16
* Glen Metropolit Boston LW 7 1 0 1 4 0 36 4 0.57 5.1 0.0 0.6 36.0 2.22 0.56 0.14 +0.41
* Ilya Bryzgalov Boston G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Jason Krog Boston C 4 0 0 0 2 4 45 4 0.50 11.2 1.0 1.0 11.2 0.89 0.00 0.00 +0.00
Jon Klemm Boston D 44 0 10 10 45 26 851 59 1.02 19.3 0.6 1.3 32.7 1.06 0.24 0.23 +0.01
Marc-Andre Bergeron Boston D 42 2 8 10 45 2 518 14 1.07 12.3 0.0 0.3 259.0 1.74 0.39 0.24 +0.15
* Miikka Kiprusoff Boston G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Niclas Havelid Boston D 49 4 15 19 92 0 1039 73 1.88 21.2 0.0 1.5 1039.0 1.77 0.37 0.39 -0.02
Pavol Demitra Boston RW 49 11 13 24 79 144 687 15 1.61 14.0 2.9 0.3 4.8 2.30 0.70 0.49 +0.21
Peter Forsberg Boston C 51 12 30 42 123 22 1150 76 2.41 22.5 0.4 1.5 52.3 2.14 0.73 0.82 -0.09
* Peter Skudra Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ray Ferraro Boston RW 44 20 14 34 109 186 910 63 2.48 20.7 4.2 1.4 4.9 2.40 0.75 0.77 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rhett Warrener Boston D 48 1 12 13 56 216 684 53 1.17 14.2 4.5 1.1 3.2 1.64 0.38 0.27 +0.11
Richard Smehlik Boston D 37 0 3 3 21 18 542 39 0.57 14.6 0.5 1.1 30.1 0.77 0.11 0.08 +0.03
Scott Stevens Boston D 51 4 6 10 72 173 964 62 1.41 18.9 3.4 1.2 5.6 1.49 0.21 0.20 +0.01
* Shawn Thornton Boston RW 4 0 2 2 8 17 61 3 2.00 15.2 4.2 0.8 3.6 2.62 0.66 0.50 +0.16
Steve Sullivan Boston RW 51 15 19 34 142 15 1092 49 2.78 21.4 0.3 1.0 72.8 2.60 0.62 0.67 -0.04
* Tom Fitzgerald Boston RW 5 0 0 0 4 4 61 5 0.80 12.2 0.8 1.0 15.2 1.31 0.00 0.00 +0.00
Ulf Dahlen Boston LW 51 7 13 20 70 0 646 37 1.37 12.7 0.0 0.7 646.0 2.17 0.62 0.39 +0.23
Valery Zelepukin Boston LW 51 13 22 35 115 18 1019 61 2.25 20.0 0.4 1.2 56.6 2.26 0.69 0.69 +0.00
Vladimir Malakhov Boston D 51 11 25 36 93 2 1115 66 1.82 21.9 0.0 1.3 557.5 1.67 0.65 0.71 -0.06
Alexander Mogilny Detroit RW 47 15 29 44 108 0 872 34 2.30 18.6 0.0 0.7 872.0 2.48 1.01 0.94 +0.07
Andrei Markov Detroit D 52 2 15 17 42 8 544 12 0.81 10.5 0.2 0.2 68.0 1.54 0.62 0.33 +0.30
Andrew Brunette Detroit LW 52 10 11 21 69 4 724 61 1.33 13.9 0.1 1.2 181.0 1.91 0.58 0.40 +0.18
Brendan Shanahan Detroit LW 33 13 23 36 100 167 737 77 3.03 22.3 5.1 2.3 4.4 2.71 0.98 1.09 -0.11
Dallas Drake Detroit RW 43 11 6 17 41 88 467 20 0.95 10.9 2.0 0.5 5.3 1.76 0.73 0.40 +0.33
Darren Van Impe Detroit D 44 4 13 17 48 16 596 63 1.09 13.5 0.4 1.4 37.2 1.61 0.57 0.39 +0.18
Dave Scatchard Detroit C 52 5 16 21 65 94 784 61 1.25 15.1 1.8 1.2 8.3 1.66 0.54 0.40 +0.13
Derian Hatcher Detroit D 44 7 16 23 66 194 819 77 1.50 18.6 4.4 1.8 4.2 1.61 0.56 0.52 +0.04
Donald Audette Detroit LW 52 23 22 45 143 14 1108 82 2.75 21.3 0.3 1.6 79.1 2.58 0.81 0.87 -0.05
Francis Bouillon Detroit D 52 2 10 12 52 42 732 49 1.00 14.1 0.8 0.9 17.4 1.42 0.33 0.23 +0.10
* Jussi Markkanen Detroit G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mikael Renberg Detroit RW 52 10 6 16 39 22 384 33 0.75 7.4 0.4 0.6 17.5 2.03 0.83 0.31 +0.53
Mike Ricci Detroit LW 49 8 16 24 68 169 776 74 1.39 15.8 3.4 1.5 4.6 1.75 0.62 0.49 +0.13
Nicklas Lidstrom Detroit D 52 5 16 21 72 2 1093 55 1.38 21.0 0.0 1.1 546.5 1.32 0.38 0.40 -0.02
Petr Nedved Detroit C 52 19 22 41 107 6 1176 67 2.06 22.6 0.1 1.3 196.0 1.82 0.70 0.79 -0.09
* Ryan Whitney Detroit D 18 0 5 5 10 10 174 8 0.56 9.7 0.6 0.4 17.4 1.15 0.57 0.28 +0.30
Sean ODonnell Detroit D 49 0 9 9 49 184 816 104 1.00 16.7 3.8 2.1 4.4 1.20 0.22 0.18 +0.04
Tomas Holmstrom Detroit RW 52 9 22 31 103 26 1002 69 1.98 19.3 0.5 1.3 38.5 2.06 0.62 0.60 +0.02
Tomas Vokoun Detroit G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Viktor Kozlov Detroit C 37 1 3 4 16 0 224 10 0.43 6.1 0.0 0.3 224.0 1.43 0.36 0.11 +0.25
Vladimir Konstantinov Detroit D 52 8 29 37 100 40 1242 129 1.92 23.9 0.8 2.5 31.1 1.61 0.60 0.71 -0.12
Yanic Perreault Detroit C 52 20 24 44 100 167 1025 70 1.92 19.7 3.2 1.3 6.1 1.95 0.86 0.85 +0.01
Adam Burt Hartford D 51 5 11 16 85 6 944 98 1.67 18.5 0.1 1.9 157.3 1.80 0.34 0.31 +0.03
Adam Foote Hartford D 39 4 3 7 44 129 606 96 1.13 15.5 3.3 2.5 4.7 1.45 0.23 0.18 +0.05
Brian Rafalski Hartford D 50 8 24 32 96 2 1121 37 1.92 22.4 0.0 0.7 560.5 1.71 0.57 0.64 -0.07
Chris Gratton Hartford C 41 6 6 12 50 137 532 63 1.22 13.0 3.3 1.5 3.9 1.88 0.45 0.29 +0.16
Craig Conroy Hartford C 52 9 13 22 52 19 718 75 1.00 13.8 0.4 1.4 37.8 1.45 0.61 0.42 +0.19
* Curtis Brown Hartford C 20 0 0 0 6 9 61 3 0.30 3.0 0.5 0.1 6.8 1.97 0.00 0.00 +0.00
Dainius Zubrus Hartford LW 52 9 16 25 55 127 682 37 1.06 13.1 2.4 0.7 5.4 1.61 0.73 0.48 +0.25
Dan Boyle Hartford D 52 3 23 26 86 22 1112 71 1.65 21.4 0.4 1.4 50.5 1.55 0.47 0.50 -0.03
Doug Weight Hartford C 38 17 24 41 84 161 615 39 2.21 16.2 4.2 1.0 3.8 2.73 1.33 1.08 +0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Eric Daze Hartford C 46 1 3 4 16 63 260 21 0.35 5.7 1.4 0.5 4.1 1.23 0.31 0.09 +0.22
Eric Lindros Hartford RW 44 17 32 49 100 169 860 72 2.27 19.5 3.8 1.6 5.1 2.33 1.14 1.11 +0.03
* Ethan Moreau Hartford RW 12 2 4 6 16 36 144 14 1.33 12.0 3.0 1.2 4.0 2.22 0.83 0.50 +0.33
Jason Allison Hartford C 52 12 22 34 116 8 984 88 2.23 18.9 0.2 1.7 123.0 2.36 0.69 0.65 +0.04
* Kim Johnsson Hartford D 10 0 1 1 7 70 128 11 0.70 12.8 7.0 1.1 1.8 1.09 0.16 0.10 +0.06
Martin St. Louis Hartford RW 48 14 13 27 107 6 969 53 2.23 20.2 0.1 1.1 161.5 2.21 0.56 0.56 -0.01
Michal Rozsival Hartford D 39 1 5 6 44 110 446 26 1.13 11.4 2.8 0.7 4.1 1.97 0.27 0.15 +0.12
* Olaf Kolzig Hartford G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavel Bure Hartford LW 42 15 24 39 78 0 828 55 1.86 19.7 0.0 1.3 828.0 1.88 0.94 0.93 +0.01
Sean Burke Hartford G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Hill Hartford D 52 5 15 20 93 12 1203 117 1.79 23.1 0.2 2.2 100.2 1.55 0.33 0.38 -0.05
Sergei Gonchar Hartford D 52 8 13 21 74 196 771 70 1.42 14.8 3.8 1.3 3.9 1.92 0.54 0.40 +0.14
Stu Barnes Hartford LW 52 9 11 20 81 120 854 85 1.56 16.4 2.3 1.6 7.1 1.90 0.47 0.38 +0.08
Tony Amonte Hartford LW 40 9 17 26 86 104 790 46 2.15 19.8 2.6 1.1 7.6 2.18 0.66 0.65 +0.01
Vitali Yachmenev Hartford RW 52 5 9 14 66 26 838 38 1.27 16.1 0.5 0.7 32.2 1.58 0.33 0.27 +0.06
Adam Deadmarsh LosAngeles RW 40 8 6 14 50 63 479 48 1.25 12.0 1.6 1.2 7.6 2.09 0.58 0.35 +0.23
Alexandre Daigle LosAngeles C 51 8 10 18 56 8 580 28 1.10 11.4 0.2 0.5 72.5 1.93 0.62 0.35 +0.27
Alexei Kovalev LosAngeles RW 51 19 29 48 112 10 999 77 2.20 19.6 0.2 1.5 99.9 2.24 0.96 0.94 +0.02
* Andreas Lilja LosAngeles D 17 1 4 5 9 12 243 17 0.53 14.3 0.7 1.0 20.2 0.74 0.41 0.29 +0.12
Brian Campbell LosAngeles D 51 4 28 32 92 4 1095 36 1.80 21.5 0.1 0.7 273.8 1.68 0.58 0.63 -0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Cristobal Huet LosAngeles G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dimitri Yushkevich LosAngeles D 45 3 23 26 67 218 879 71 1.49 19.5 4.8 1.6 4.0 1.52 0.59 0.58 +0.01
Igor Ulanov LosAngeles D 50 1 12 13 50 156 865 75 1.00 17.3 3.1 1.5 5.5 1.16 0.30 0.26 +0.04
* Joffrey Lupul LosAngeles LW 8 0 0 0 1 0 19 2 0.12 2.4 0.0 0.2 19.0 1.05 0.00 0.00 +0.00
Josef Beranek LosAngeles C 50 15 26 41 102 218 904 26 2.04 18.1 4.4 0.5 4.1 2.26 0.91 0.82 +0.09
Keith Tkachuk LosAngeles RW 43 15 16 31 81 215 870 81 1.88 20.2 5.0 1.9 4.0 1.86 0.71 0.72 -0.01
Kirk Maltby LosAngeles LW 51 6 2 8 37 6 329 7 0.73 6.5 0.1 0.1 54.8 2.25 0.49 0.16 +0.33
Lubomir Visnovsky LosAngeles D 51 4 15 19 88 8 948 34 1.73 18.6 0.2 0.7 118.5 1.86 0.40 0.37 +0.03
Mike Fisher LosAngeles C 40 4 5 9 37 80 612 42 0.93 15.3 2.0 1.1 7.7 1.21 0.29 0.23 +0.07
* Pascal Leclaire LosAngeles G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Paul Mara LosAngeles D 34 1 2 3 30 102 510 41 0.88 15.0 3.0 1.2 5.0 1.18 0.12 0.09 +0.03
Pavel Kubina LosAngeles D 50 4 6 10 60 197 974 82 1.20 19.5 3.9 1.6 4.9 1.23 0.21 0.20 +0.01
Petr Cajanek LosAngeles RW 29 6 11 17 38 8 412 21 1.31 14.2 0.3 0.7 51.5 1.84 0.83 0.59 +0.24
Radek Martinek LosAngeles D 51 4 6 10 44 7 616 49 0.86 12.1 0.1 1.0 88.0 1.43 0.32 0.20 +0.13
Rick Nash LosAngeles LW 51 13 18 31 111 22 1030 105 2.18 20.2 0.4 2.1 46.8 2.16 0.60 0.61 -0.01
* Roberto Luongo LosAngeles G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Smyth LosAngeles LW 46 12 12 24 74 109 910 62 1.61 19.8 2.4 1.3 8.3 1.63 0.53 0.52 +0.01
* Scott Ferguson LosAngeles D 11 1 3 4 6 47 102 12 0.55 9.3 4.3 1.1 2.2 1.18 0.78 0.36 +0.42
Stephane Yelle LosAngeles LW 50 7 14 21 45 96 580 30 0.90 11.6 1.9 0.6 6.0 1.55 0.72 0.42 +0.30
Wes Walz LosAngeles C 48 20 27 47 124 18 1140 71 2.58 23.8 0.4 1.5 63.3 2.18 0.82 0.98 -0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexei Yashin Minnesota C 52 13 24 37 109 16 999 80 2.10 19.2 0.3 1.5 62.4 2.18 0.74 0.71 +0.03
Brendan Witt Minnesota D 44 5 12 17 70 152 853 95 1.59 19.4 3.5 2.2 5.6 1.64 0.40 0.39 +0.01
Brett Clark Minnesota D 52 4 17 21 90 37 1084 65 1.73 20.8 0.7 1.2 29.3 1.66 0.39 0.40 -0.02
Bryan Marchment Minnesota D 39 3 10 13 67 201 790 104 1.72 20.3 5.2 2.7 3.9 1.70 0.33 0.33 -0.00
Daniel Alfredsson Minnesota RW 51 14 22 36 94 0 901 64 1.84 17.7 0.0 1.3 901.0 2.09 0.80 0.71 +0.09
* Daniel Sedin Minnesota LW 24 5 3 8 21 0 307 12 0.88 12.8 0.0 0.5 307.0 1.37 0.52 0.33 +0.19
* Danny Markov Minnesota D 7 0 2 2 8 21 146 8 1.14 20.9 3.0 1.1 7.0 1.10 0.27 0.29 -0.01
David Archibald Minnesota LW 52 3 8 11 41 36 599 67 0.79 11.5 0.7 1.3 16.6 1.37 0.37 0.21 +0.16
* Dennis Wideman Minnesota D 3 0 0 0 2 2 71 8 0.67 23.7 0.7 2.7 35.5 0.56 0.00 0.00 +0.00
Eric Desjardins Minnesota D 26 5 5 10 41 0 491 19 1.58 18.9 0.0 0.7 491.0 1.67 0.41 0.38 +0.02
Geoff Sanderson Minnesota LW 40 9 16 25 64 128 578 26 1.60 14.4 3.2 0.7 4.5 2.21 0.87 0.62 +0.24
Jarome Iginla Minnesota RW 52 10 28 38 101 39 997 43 1.94 19.2 0.8 0.8 25.6 2.03 0.76 0.73 +0.03
Jeremy Roenick Minnesota LW 47 18 13 31 96 152 781 74 2.04 16.6 3.2 1.6 5.1 2.46 0.79 0.66 +0.13
Joe Juneau Minnesota RW 52 5 21 26 66 0 618 42 1.27 11.9 0.0 0.8 618.0 2.14 0.84 0.50 +0.34
Joe Thornton Minnesota LW 43 10 11 21 72 120 535 26 1.67 12.4 2.8 0.6 4.5 2.69 0.79 0.49 +0.30
* Jose Theodore Minnesota G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karlis Skrastins Minnesota D 46 7 4 11 61 6 946 42 1.33 20.6 0.1 0.9 157.7 1.29 0.23 0.24 -0.01
Kimmo Timonen Minnesota D 47 6 7 13 92 144 920 50 1.96 19.6 3.1 1.1 6.4 2.00 0.28 0.28 +0.01
* Michael Ryder Minnesota RW 1 0 0 0 1 0 10 0 1.00 10.0 0.0 0.0 10.0 2.00 0.00 0.00 +0.00
Mike Grier Minnesota RW 49 5 8 13 40 40 344 15 0.82 7.0 0.8 0.3 8.6 2.33 0.76 0.27 +0.49
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Radek Bonk Minnesota C 52 3 8 11 39 14 456 29 0.75 8.8 0.3 0.6 32.6 1.71 0.48 0.21 +0.27
* Richard Park Minnesota C 4 0 2 2 2 12 40 4 0.50 10.0 3.0 1.0 3.3 1.00 1.00 0.50 +0.50
Robert Reichel Minnesota C 52 18 32 50 108 17 994 57 2.08 19.1 0.3 1.1 58.5 2.17 1.01 0.96 +0.04
Roman Cechmanek Minnesota G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Simon Gagne Minnesota LW 2 0 0 0 3 0 17 0 1.50 8.5 0.0 0.0 17.0 3.53 0.00 0.00 +0.00
* Tim Thomas Minnesota G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Trevor Linden Minnesota C 48 14 21 35 91 42 930 96 1.90 19.4 0.9 2.0 22.1 1.96 0.75 0.73 +0.02
Zdeno Chara Minnesota D 51 9 18 27 85 372 1054 96 1.67 20.7 7.3 1.9 2.8 1.61 0.51 0.53 -0.02
Alexander Semin Montreal RW 51 3 5 8 29 48 284 23 0.57 5.6 0.9 0.5 5.9 2.04 0.56 0.16 +0.41
Andrei Nazarov Montreal LW 44 4 9 13 50 165 554 36 1.14 12.6 3.8 0.8 3.4 1.81 0.47 0.30 +0.17
* Andy Sutton Montreal D 25 2 7 9 29 115 416 57 1.16 16.6 4.6 2.3 3.6 1.39 0.43 0.36 +0.07
* Brent Sopel Montreal D 5 0 2 2 4 0 57 3 0.80 11.4 0.0 0.6 57.0 1.40 0.70 0.40 +0.30
Brian Savage Montreal LW 45 8 27 35 85 244 765 76 1.89 17.0 5.4 1.7 3.1 2.22 0.92 0.78 +0.14
Calle Johansson Montreal D 51 7 17 24 105 8 1318 89 2.06 25.8 0.2 1.7 164.8 1.59 0.36 0.47 -0.11
Chris Therien Montreal D 50 6 14 20 62 27 972 98 1.24 19.4 0.5 2.0 36.0 1.28 0.41 0.40 +0.01
Derek Morris Montreal D 29 3 6 9 28 122 400 14 0.97 13.8 4.2 0.5 3.3 1.40 0.45 0.31 +0.14
Fredrik Modin Montreal LW 51 12 15 27 77 6 825 48 1.51 16.2 0.1 0.9 137.5 1.87 0.65 0.53 +0.13
Garth Snow Montreal G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kristian Huselius Montreal LW 51 6 12 18 74 14 813 34 1.45 15.9 0.3 0.7 58.1 1.82 0.44 0.35 +0.09
* Marcus Nilson Montreal LW 1 0 0 0 0 0 3 0 0.00 3.0 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mark Recchi Montreal C 51 25 21 46 128 8 1100 45 2.51 21.6 0.2 0.9 137.5 2.33 0.84 0.90 -0.07
* Martin Erat Montreal RW 2 1 0 1 1 2 10 0 0.50 5.0 1.0 0.0 5.0 2.00 2.00 0.50 +1.50
Martin Straka Montreal C 51 7 8 15 48 18 470 37 0.94 9.2 0.4 0.7 26.1 2.04 0.64 0.29 +0.34
Patrice Brisebois Montreal D 47 6 16 22 82 50 889 60 1.74 18.9 1.1 1.3 17.8 1.84 0.49 0.47 +0.03
Patrik Elias Montreal C 51 5 16 21 55 27 540 23 1.08 10.6 0.5 0.5 20.0 2.04 0.78 0.41 +0.37
Randy Robitaille Montreal RW 51 10 10 20 65 16 583 28 1.27 11.4 0.3 0.5 36.4 2.23 0.69 0.39 +0.29
Roman Hamrlik Montreal D 48 5 12 17 84 201 936 69 1.75 19.5 4.2 1.4 4.7 1.79 0.36 0.35 +0.01
* Ryan Miller Montreal G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Saku Koivu Montreal C 51 9 17 26 105 20 1077 70 2.06 21.1 0.4 1.4 53.9 1.95 0.48 0.51 -0.03
Sami Kapanen Montreal RW 49 12 24 36 93 10 821 30 1.90 16.8 0.2 0.6 82.1 2.27 0.88 0.73 +0.14
Sandis Ozolinsh Montreal D 51 10 16 26 96 14 1197 92 1.88 23.5 0.3 1.8 85.5 1.60 0.43 0.51 -0.08
* Shane Doan Montreal LW 12 1 2 3 10 2 115 7 0.83 9.6 0.2 0.6 57.5 1.74 0.52 0.25 +0.27
Zigmund Palffy Montreal RW 51 13 18 31 106 12 961 31 2.08 18.8 0.2 0.6 80.1 2.21 0.65 0.61 +0.04
* Alex Steen Philly C 1 0 0 0 1 0 7 0 1.00 7.0 0.0 0.0 7.0 2.86 0.00 0.00 +0.00
Alexander Khavanov Philly D 48 5 14 19 84 0 1049 62 1.75 21.9 0.0 1.3 1049.0 1.60 0.36 0.40 -0.03
* Andrei Nikolishin Philly LW 2 0 1 1 1 7 18 0 0.50 9.0 3.5 0.0 2.6 1.11 1.11 0.50 +0.61
* Andrew Raycroft Philly G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Cam Russell Philly D 45 3 6 9 55 152 627 69 1.22 13.9 3.4 1.5 4.1 1.75 0.29 0.20 +0.09
Dimirti Khristich Philly RW 50 6 14 20 74 12 657 44 1.48 13.1 0.2 0.9 54.8 2.25 0.61 0.40 +0.21
Don Sweeney Philly D 52 8 28 36 114 0 1360 124 2.19 26.2 0.0 2.4 1360.0 1.68 0.53 0.69 -0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Jarno Kultanen Philly D 10 1 0 1 11 2 95 9 1.10 9.5 0.2 0.9 47.5 2.32 0.21 0.10 +0.11
Jason Blake Philly C 52 18 20 38 133 10 1231 83 2.56 23.7 0.2 1.6 123.1 2.16 0.62 0.73 -0.11
Jason Woolley Philly D 50 6 22 28 79 0 1080 94 1.58 21.6 0.0 1.9 1080.0 1.46 0.52 0.56 -0.04
* Jay Pandolfo Philly LW 9 2 0 2 6 0 57 5 0.67 6.3 0.0 0.6 57.0 2.11 0.70 0.22 +0.48
* Jean-Francois Jomphe Philly RW 16 0 8 8 14 2 233 14 0.88 14.6 0.1 0.9 116.5 1.20 0.69 0.50 +0.19
* Jiri Hudler Philly RW 1 1 0 1 1 5 13 0 1.00 13.0 5.0 0.0 2.6 1.54 1.54 1.00 +0.54
Joe Murphy Philly C 52 13 40 53 134 8 1010 67 2.58 19.4 0.2 1.3 126.2 2.65 1.05 1.02 +0.03
Jozef Stumpel Philly RW 51 17 22 39 101 139 1001 65 1.98 19.6 2.7 1.3 7.2 2.02 0.78 0.76 +0.01
Kenny Jonsson Philly D 52 3 16 19 84 36 809 42 1.62 15.6 0.7 0.8 22.5 2.08 0.47 0.37 +0.10
Markus Naslund Philly LW 51 18 16 34 111 220 939 51 2.18 18.4 4.3 1.0 4.3 2.36 0.72 0.67 +0.06
Martin Brodeur Philly G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Martin Gerber Philly G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Norstrom Philly D 47 1 11 12 49 190 808 62 1.04 17.2 4.0 1.3 4.3 1.21 0.30 0.26 +0.04
Michael Nylander Philly LW 51 11 6 17 59 29 689 30 1.16 13.5 0.6 0.6 23.8 1.71 0.49 0.33 +0.16
Mike Johnson Philly LW 43 9 20 29 96 232 810 76 2.23 18.8 5.4 1.8 3.5 2.37 0.72 0.67 +0.04
Peter Ferraro Philly C 49 1 8 9 22 24 307 21 0.45 6.3 0.5 0.4 12.8 1.43 0.59 0.18 +0.40
Scott Lachance Philly D 49 5 7 12 46 30 678 73 0.94 13.8 0.6 1.5 22.6 1.36 0.35 0.24 +0.11
Scott Young Philly RW 48 26 18 44 123 153 933 58 2.56 19.4 3.2 1.2 6.1 2.64 0.94 0.92 +0.03
* Sergei Brylin Philly C 5 1 0 1 3 2 32 2 0.60 6.4 0.4 0.4 16.0 1.88 0.62 0.20 +0.42
Steven Reinprecht Philly LW 50 3 9 12 32 12 329 13 0.64 6.6 0.2 0.3 27.4 1.95 0.73 0.24 +0.49
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vaclav Prospal Philly C 52 8 12 20 56 27 701 46 1.08 13.5 0.5 0.9 26.0 1.60 0.57 0.38 +0.19
Al Iafrate Pittsburgh D 44 5 19 24 58 134 736 48 1.32 16.7 3.0 1.1 5.5 1.58 0.65 0.55 +0.11
* Andre Roy Pittsburgh RW 12 0 2 2 14 24 67 6 1.17 5.6 2.0 0.5 2.8 4.18 0.60 0.17 +0.43
* Dan Ellis Pittsburgh G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Duncan Keith Pittsburgh D 51 2 13 15 85 10 918 33 1.67 18.0 0.2 0.6 91.8 1.85 0.33 0.29 +0.03
* Eric Cairns Pittsburgh D 12 1 2 3 7 8 122 19 0.58 10.2 0.7 1.6 15.2 1.15 0.49 0.25 +0.24
German Titov Pittsburgh RW 51 17 23 40 100 56 989 69 1.96 19.4 1.1 1.4 17.7 2.02 0.81 0.78 +0.02
Hal Gill Pittsburgh D 51 3 3 6 41 170 614 66 0.80 12.0 3.3 1.3 3.6 1.34 0.20 0.12 +0.08
* Henrik Zetterberg Pittsburgh RW 12 0 3 3 5 4 121 4 0.42 10.1 0.3 0.3 30.2 0.83 0.50 0.25 +0.25
Jaroslav Spacek Pittsburgh D 51 5 6 11 25 2 418 28 0.49 8.2 0.0 0.5 209.0 1.20 0.53 0.22 +0.31
* Jeff Halpern Pittsburgh C 10 1 1 2 6 0 82 3 0.60 8.2 0.0 0.3 82.0 1.46 0.49 0.20 +0.29
Jody Hull Pittsburgh LW 51 8 13 21 76 16 721 74 1.49 14.1 0.3 1.5 45.1 2.11 0.58 0.41 +0.17
* Jody Shelley Pittsburgh RW 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Joe Nieuwendyk Pittsburgh C 48 32 30 62 145 36 1159 76 3.02 24.1 0.8 1.6 32.2 2.50 1.07 1.29 -0.22
