As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrei Kovalenko Boston LW 22 9 9 18 42 81 380 53 1.91 17.3 3.7 2.4 4.7 2.21 0.95 0.82 +0.13
Bobby Holik Boston C 24 3 4 7 28 80 256 43 1.17 10.7 3.3 1.8 3.2 2.19 0.55 0.29 +0.26
Bryan McCabe Boston D 27 3 7 10 23 99 262 27 0.85 9.7 3.7 1.0 2.6 1.76 0.76 0.37 +0.39
Craig Janney Boston C 27 5 16 21 37 0 450 23 1.37 16.7 0.0 0.9 450.0 1.64 0.93 0.78 +0.16
Curtis Joseph Boston G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darcy Tucker Boston C 27 4 7 11 17 9 199 22 0.63 7.4 0.3 0.8 22.1 1.71 1.11 0.41 +0.70
Denny Lambert Boston LW 27 4 5 9 27 117 379 62 1.00 14.0 4.3 2.3 3.2 1.42 0.47 0.33 +0.14
Jon Klemm Boston D 20 0 7 7 14 6 386 24 0.70 19.3 0.3 1.2 64.3 0.73 0.36 0.35 +0.01
Marc-Andre Bergeron Boston D 18 2 2 4 16 0 218 4 0.89 12.1 0.0 0.2 218.0 1.47 0.37 0.22 +0.14
* Miikka Kiprusoff Boston G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Niclas Havelid Boston D 27 3 10 13 55 0 586 40 2.04 21.7 0.0 1.5 586.0 1.88 0.44 0.48 -0.04
Pavol Demitra Boston RW 27 6 7 13 41 83 367 7 1.52 13.6 3.1 0.3 4.4 2.23 0.71 0.48 +0.23
Peter Forsberg Boston C 27 8 17 25 64 14 612 35 2.37 22.7 0.5 1.3 43.7 2.09 0.82 0.93 -0.11
Ray Ferraro Boston RW 27 15 9 24 69 104 562 35 2.56 20.8 3.9 1.3 5.4 2.46 0.85 0.89 -0.03
Rhett Warrener Boston D 26 1 10 11 30 101 374 29 1.15 14.4 3.9 1.1 3.7 1.60 0.59 0.42 +0.17
Richard Smehlik Boston D 25 0 2 2 14 14 374 26 0.56 15.0 0.6 1.0 26.7 0.75 0.11 0.08 +0.03
Scott Stevens Boston D 27 1 2 3 34 82 499 31 1.26 18.5 3.0 1.1 6.1 1.36 0.12 0.11 +0.01
Steve Sullivan Boston RW 27 10 14 24 86 0 574 24 3.19 21.3 0.0 0.9 574.0 3.00 0.84 0.89 -0.05
Ulf Dahlen Boston LW 27 2 7 9 29 0 330 19 1.07 12.2 0.0 0.7 330.0 1.76 0.55 0.33 +0.21
Valery Zelepukin Boston LW 27 7 10 17 61 12 538 27 2.26 19.9 0.4 1.0 44.8 2.27 0.63 0.63 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Malakhov Boston D 27 6 12 18 47 2 586 39 1.74 21.7 0.1 1.4 293.0 1.60 0.61 0.67 -0.05
Alexander Mogilny Detroit RW 25 8 19 27 55 0 461 20 2.20 18.4 0.0 0.8 461.0 2.39 1.17 1.08 +0.09
Andrei Markov Detroit D 27 2 9 11 24 4 296 8 0.89 11.0 0.1 0.3 74.0 1.62 0.74 0.41 +0.34
Andrew Brunette Detroit LW 27 8 9 17 44 4 467 33 1.63 17.3 0.1 1.2 116.8 1.88 0.73 0.63 +0.10
* Brendan Shanahan Detroit LW 13 4 9 13 39 73 267 27 3.00 20.5 5.6 2.1 3.7 2.92 0.97 1.00 -0.03
Dallas Drake Detroit RW 23 6 3 9 18 52 253 13 0.78 11.0 2.3 0.6 4.9 1.42 0.71 0.39 +0.32
Darren Van Impe Detroit D 22 2 10 12 21 12 304 31 0.95 13.8 0.5 1.4 25.3 1.38 0.79 0.55 +0.24
Dave Scatchard Detroit C 27 3 9 12 35 43 414 32 1.30 15.3 1.6 1.2 9.6 1.69 0.58 0.44 +0.14
Derian Hatcher Detroit D 27 3 12 15 34 101 494 48 1.26 18.3 3.7 1.8 4.9 1.38 0.61 0.56 +0.05
Donald Audette Detroit LW 27 10 9 19 69 10 554 39 2.56 20.5 0.4 1.4 55.4 2.49 0.69 0.70 -0.02
Francis Bouillon Detroit D 27 2 5 7 24 28 347 22 0.89 12.9 1.0 0.8 12.4 1.38 0.40 0.26 +0.14
* Jussi Markkanen Detroit G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikael Renberg Detroit RW 27 8 3 11 21 4 199 17 0.78 7.4 0.1 0.6 49.8 2.11 1.11 0.41 +0.70
Mike Ricci Detroit LW 24 4 10 14 39 68 403 41 1.62 16.8 2.8 1.7 5.9 1.94 0.69 0.58 +0.11
Nicklas Lidstrom Detroit D 27 3 9 12 36 2 561 33 1.33 20.8 0.1 1.2 280.5 1.28 0.43 0.44 -0.02
Petr Nedved Detroit C 27 13 10 23 54 4 602 35 2.00 22.3 0.1 1.3 150.5 1.79 0.76 0.85 -0.09
* Ryan Whitney Detroit D 5 0 1 1 2 4 37 2 0.40 7.4 0.8 0.4 9.2 1.08 0.54 0.20 +0.34
Sean ODonnell Detroit D 27 0 2 2 27 137 449 65 1.00 16.6 5.1 2.4 3.3 1.20 0.09 0.07 +0.02
Tomas Holmstrom Detroit RW 27 3 11 14 44 16 501 32 1.63 18.6 0.6 1.2 31.3 1.76 0.56 0.52 +0.04
Tomas Vokoun Detroit G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Viktor Kozlov Detroit C 23 0 1 1 10 0 137 7 0.43 6.0 0.0 0.3 137.0 1.46 0.15 0.04 +0.10
Vladimir Konstantinov Detroit D 27 4 12 16 49 12 663 61 1.81 24.6 0.4 2.3 55.2 1.48 0.48 0.59 -0.11
Yanic Perreault Detroit C 27 10 12 22 47 97 529 37 1.74 19.6 3.6 1.4 5.5 1.78 0.83 0.81 +0.02
Adam Burt Hartford D 27 1 7 8 46 2 499 51 1.70 18.5 0.1 1.9 249.5 1.84 0.32 0.30 +0.02
Adam Foote Hartford D 22 3 1 4 31 29 367 58 1.41 16.7 1.3 2.6 12.7 1.69 0.22 0.18 +0.04
Brian Rafalski Hartford D 25 6 12 18 47 2 523 14 1.88 20.9 0.1 0.6 261.5 1.80 0.69 0.72 -0.03
Chris Gratton Hartford C 24 4 2 6 26 123 312 43 1.08 13.0 5.1 1.8 2.5 1.67 0.38 0.25 +0.13
Craig Conroy Hartford C 27 6 8 14 29 8 397 39 1.07 14.7 0.3 1.4 49.6 1.46 0.71 0.52 +0.19
* Curtis Brown Hartford C 13 0 0 0 6 9 61 3 0.46 4.7 0.7 0.2 6.8 1.97 0.00 0.00 +0.00
Dainius Zubrus Hartford LW 27 5 9 14 31 71 376 21 1.15 13.9 2.6 0.8 5.3 1.65 0.74 0.52 +0.23
Dan Boyle Hartford D 27 1 11 12 53 10 609 37 1.96 22.6 0.4 1.4 60.9 1.74 0.39 0.44 -0.05
Doug Weight Hartford C 16 6 7 13 45 59 248 17 2.81 15.5 3.7 1.1 4.2 3.63 1.05 0.81 +0.24
Eric Daze Hartford C 21 1 2 3 5 32 119 10 0.24 5.7 1.5 0.5 3.7 0.84 0.50 0.14 +0.36
Eric Lindros Hartford RW 19 5 16 21 43 107 373 32 2.26 19.6 5.6 1.7 3.5 2.31 1.13 1.11 +0.02
* Ethan Moreau Hartford RW 12 2 4 6 16 36 144 14 1.33 12.0 3.0 1.2 4.0 2.22 0.83 0.50 +0.33
Jason Allison Hartford C 27 2 13 15 50 2 509 50 1.85 18.9 0.1 1.9 254.5 1.96 0.59 0.56 +0.03
* Kim Johnsson Hartford D 4 0 0 0 4 24 57 5 1.00 14.2 6.0 1.2 2.4 1.40 0.00 0.00 +0.00
Martin St. Louis Hartford RW 23 6 5 11 48 4 478 24 2.09 20.8 0.2 1.0 119.5 2.01 0.46 0.48 -0.02
Michal Rozsival Hartford D 23 0 4 4 19 65 250 12 0.83 10.9 2.8 0.5 3.8 1.52 0.32 0.17 +0.15
* Olaf Kolzig Hartford G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pavel Bure Hartford LW 23 8 13 21 42 0 456 28 1.83 19.8 0.0 1.2 456.0 1.84 0.92 0.91 +0.01
Sean Burke Hartford G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sean Hill Hartford D 27 2 8 10 42 8 616 58 1.56 22.8 0.3 2.1 77.0 1.36 0.32 0.37 -0.05
Sergei Gonchar Hartford D 27 4 5 9 31 108 374 34 1.15 13.9 4.0 1.3 3.5 1.66 0.48 0.33 +0.15
Stu Barnes Hartford LW 27 7 5 12 46 75 443 49 1.70 16.4 2.8 1.8 5.9 2.08 0.54 0.44 +0.10
Tony Amonte Hartford LW 18 5 5 10 41 24 366 19 2.28 20.3 1.3 1.1 15.2 2.24 0.55 0.56 -0.01
Vitali Yachmenev Hartford RW 27 3 6 9 35 10 461 18 1.30 17.1 0.4 0.7 46.1 1.52 0.39 0.33 +0.06
Adam Deadmarsh LosAngeles RW 27 4 4 8 30 37 320 28 1.11 11.9 1.4 1.0 8.6 1.88 0.50 0.30 +0.20
Alexandre Daigle LosAngeles C 27 5 5 10 39 4 362 17 1.44 13.4 0.1 0.6 90.5 2.15 0.55 0.37 +0.18
Alexei Kovalev LosAngeles RW 27 6 14 20 58 2 536 33 2.15 19.9 0.1 1.2 268.0 2.16 0.75 0.74 +0.01
* Andreas Lilja LosAngeles D 6 0 1 1 3 2 95 3 0.50 15.8 0.3 0.5 47.5 0.63 0.21 0.17 +0.04
Brian Campbell LosAngeles D 27 2 15 17 53 4 596 19 1.96 22.1 0.1 0.7 149.0 1.78 0.57 0.63 -0.06
Cristobal Huet LosAngeles G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dimitri Yushkevich LosAngeles D 21 3 9 12 32 96 400 39 1.52 19.0 4.6 1.9 4.2 1.60 0.60 0.57 +0.03
Igor Ulanov LosAngeles D 26 1 8 9 19 85 463 35 0.73 17.8 3.3 1.3 5.4 0.82 0.39 0.35 +0.04
* Joffrey Lupul LosAngeles LW 8 0 0 0 1 0 19 2 0.12 2.4 0.0 0.2 19.0 1.05 0.00 0.00 +0.00
Josef Beranek LosAngeles C 26 9 9 18 52 142 482 12 2.00 18.5 5.5 0.5 3.4 2.16 0.75 0.69 +0.05
Keith Tkachuk LosAngeles RW 25 6 9 15 39 142 501 43 1.56 20.0 5.7 1.7 3.5 1.56 0.60 0.60 -0.00
Kirk Maltby LosAngeles LW 27 2 1 3 21 4 172 4 0.78 6.4 0.1 0.1 43.0 2.44 0.35 0.11 +0.24
Lubomir Visnovsky LosAngeles D 27 4 6 10 44 6 511 17 1.63 18.9 0.2 0.6 85.2 1.72 0.39 0.37 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Fisher LosAngeles C 19 2 1 3 20 43 292 20 1.05 15.4 2.3 1.1 6.8 1.37 0.21 0.16 +0.05
* Pascal Leclaire LosAngeles G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Paul Mara LosAngeles D 21 0 2 2 16 73 308 28 0.76 14.7 3.5 1.3 4.2 1.04 0.13 0.10 +0.03
Pavel Kubina LosAngeles D 26 0 3 3 26 133 501 38 1.00 19.3 5.1 1.5 3.8 1.04 0.12 0.12 +0.00
* Petr Cajanek LosAngeles RW 9 2 0 2 13 4 101 4 1.44 11.2 0.4 0.4 25.2 2.57 0.40 0.22 +0.17
Radek Martinek LosAngeles D 27 1 4 5 27 7 365 31 1.00 13.5 0.3 1.1 52.1 1.48 0.27 0.19 +0.09
Rick Nash LosAngeles LW 27 6 8 14 62 14 548 57 2.30 20.3 0.5 2.1 39.1 2.26 0.51 0.52 -0.01
Ryan Smyth LosAngeles LW 25 7 4 11 46 91 490 32 1.84 19.6 3.6 1.3 5.4 1.88 0.45 0.44 +0.01
* Scott Ferguson LosAngeles D 8 0 2 2 2 37 70 6 0.25 8.8 4.6 0.8 1.9 0.57 0.57 0.25 +0.32
Stephane Yelle LosAngeles LW 26 3 8 11 18 82 292 13 0.69 11.2 3.2 0.5 3.6 1.23 0.75 0.42 +0.33
Wes Walz LosAngeles C 24 8 13 21 56 6 590 39 2.33 24.6 0.2 1.6 98.3 1.90 0.71 0.88 -0.16
Alexei Yashin Minnesota C 27 8 10 18 64 12 597 44 2.37 22.1 0.4 1.6 49.8 2.14 0.60 0.67 -0.06
Brendan Witt Minnesota D 25 3 4 7 43 110 533 54 1.72 21.3 4.4 2.2 4.8 1.61 0.26 0.28 -0.02
Brett Clark Minnesota D 27 0 8 8 38 6 560 32 1.41 20.7 0.2 1.2 93.3 1.36 0.29 0.30 -0.01
Bryan Marchment Minnesota D 18 2 3 5 32 102 359 40 1.78 19.9 5.7 2.2 3.5 1.78 0.28 0.28 +0.00
Daniel Alfredsson Minnesota RW 26 7 10 17 48 0 464 37 1.85 17.8 0.0 1.4 464.0 2.07 0.73 0.65 +0.08
* Daniel Sedin Minnesota LW 8 3 0 3 5 0 65 1 0.62 8.1 0.0 0.1 65.0 1.54 0.92 0.38 +0.55
* Danny Markov Minnesota D 5 0 1 1 7 21 106 4 1.40 21.2 4.2 0.8 5.0 1.32 0.19 0.20 -0.01
David Archibald Minnesota LW 27 3 6 9 24 26 377 49 0.89 14.0 1.0 1.8 14.5 1.27 0.48 0.33 +0.14
* Dennis Wideman Minnesota D 1 0 0 0 1 0 27 1 1.00 27.0 0.0 1.0 27.0 0.74 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Eric Desjardins Minnesota D 20 3 5 8 30 0 381 16 1.50 19.1 0.0 0.8 381.0 1.57 0.42 0.40 +0.02
Geoff Sanderson Minnesota LW 24 6 7 13 33 99 328 16 1.38 13.7 4.1 0.7 3.3 2.01 0.79 0.54 +0.25
Jarome Iginla Minnesota RW 27 2 14 16 50 15 483 18 1.85 17.9 0.6 0.7 32.2 2.07 0.66 0.59 +0.07
Jeremy Roenick Minnesota LW 23 8 6 14 46 113 374 30 2.00 16.3 4.9 1.3 3.3 2.46 0.75 0.61 +0.14
Joe Juneau Minnesota RW 27 3 13 16 34 0 368 29 1.26 13.6 0.0 1.1 368.0 1.85 0.87 0.59 +0.28
Joe Thornton Minnesota LW 22 4 7 11 39 66 294 12 1.77 13.4 3.0 0.5 4.5 2.65 0.75 0.50 +0.25
* Jose Theodore Minnesota G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Karlis Skrastins Minnesota D 21 4 1 5 22 6 390 19 1.05 18.6 0.3 0.9 65.0 1.13 0.26 0.24 +0.02
Kimmo Timonen Minnesota D 22 3 4 7 45 83 440 23 2.05 20.0 3.8 1.0 5.3 2.05 0.32 0.32 +0.00
* Michael Ryder Minnesota RW 1 0 0 0 1 0 10 0 1.00 10.0 0.0 0.0 10.0 2.00 0.00 0.00 +0.00
Mike Grier Minnesota RW 26 2 4 6 19 28 174 10 0.73 6.7 1.1 0.4 6.2 2.18 0.69 0.23 +0.46
Radek Bonk Minnesota C 27 2 3 5 24 0 257 17 0.89 9.5 0.0 0.6 257.0 1.87 0.39 0.19 +0.20
* Richard Park Minnesota C 4 0 2 2 2 12 40 4 0.50 10.0 3.0 1.0 3.3 1.00 1.00 0.50 +0.50
Robert Reichel Minnesota C 27 9 15 24 61 15 463 27 2.26 17.1 0.6 1.0 30.9 2.63 1.04 0.89 +0.15
* Roman Cechmanek Minnesota G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Simon Gagne Minnesota LW 2 0 0 0 3 0 17 0 1.50 8.5 0.0 0.0 17.0 3.53 0.00 0.00 +0.00
Tim Thomas Minnesota G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Trevor Linden Minnesota C 23 7 11 18 47 22 436 45 2.04 19.0 1.0 2.0 19.8 2.16 0.83 0.78 +0.04
Zdeno Chara Minnesota D 26 6 7 13 46 220 518 47 1.77 19.9 8.5 1.8 2.4 1.78 0.50 0.50 +0.00
Alexander Semin Montreal RW 26 2 3 5 13 17 153 9 0.50 5.9 0.7 0.3 9.0 1.70 0.65 0.19 +0.46
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrei Nazarov Montreal LW 22 4 6 10 39 78 390 29 1.77 17.7 3.5 1.3 5.0 2.00 0.51 0.45 +0.06
* Andy Sutton Montreal D 9 1 0 1 13 53 128 22 1.44 14.2 5.9 2.4 2.4 2.03 0.16 0.11 +0.05
* Brent Sopel Montreal D 2 0 1 1 2 0 30 1 1.00 15.0 0.0 0.5 30.0 1.33 0.67 0.50 +0.17
Brian Savage Montreal LW 26 7 17 24 54 125 456 50 2.08 17.5 4.8 1.9 3.6 2.37 1.05 0.92 +0.13
Calle Johansson Montreal D 26 4 7 11 50 4 663 47 1.92 25.5 0.2 1.8 165.8 1.51 0.33 0.42 -0.09
Chris Therien Montreal D 25 1 8 9 29 12 501 44 1.16 20.0 0.5 1.8 41.8 1.16 0.36 0.36 -0.00
Derek Morris Montreal D 17 3 5 8 15 55 220 8 0.88 12.9 3.2 0.5 4.0 1.36 0.73 0.47 +0.26
Fredrik Modin Montreal LW 26 4 8 12 33 6 402 32 1.27 15.5 0.2 1.2 67.0 1.64 0.60 0.46 +0.14
Garth Snow Montreal G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kristian Huselius Montreal LW 26 2 3 5 27 10 305 11 1.04 11.7 0.4 0.4 30.5 1.77 0.33 0.19 +0.14
Mark Recchi Montreal C 26 13 15 28 59 6 568 21 2.27 21.8 0.2 0.8 94.7 2.08 0.99 1.08 -0.09
* Martin Erat Montreal RW 2 1 0 1 1 2 10 0 0.50 5.0 1.0 0.0 5.0 2.00 2.00 0.50 +1.50
Martin Straka Montreal C 26 3 6 9 31 6 261 21 1.19 10.0 0.2 0.8 43.5 2.38 0.69 0.35 +0.34
Patrice Brisebois Montreal D 25 4 9 13 41 28 498 40 1.64 19.9 1.1 1.6 17.8 1.65 0.52 0.52 +0.00
Patrik Elias Montreal C 26 2 6 8 25 16 266 10 0.96 10.2 0.6 0.4 16.6 1.88 0.60 0.31 +0.29
Randy Robitaille Montreal RW 26 6 5 11 40 10 309 11 1.54 11.9 0.4 0.4 30.9 2.59 0.71 0.42 +0.29
* Roberto Luongo Montreal G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Roman Hamrlik Montreal D 26 4 6 10 48 141 508 44 1.85 19.5 5.4 1.7 3.6 1.89 0.39 0.38 +0.01
* Ryan Miller Montreal G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Saku Koivu Montreal C 26 7 7 14 53 4 523 39 2.04 20.1 0.2 1.5 130.8 2.03 0.54 0.54 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sami Kapanen Montreal RW 24 5 15 20 42 6 372 12 1.75 15.5 0.2 0.5 62.0 2.26 1.08 0.83 +0.24
Sandis Ozolinsh Montreal D 26 7 9 16 60 0 636 59 2.31 24.5 0.0 2.3 636.0 1.89 0.50 0.62 -0.11
* Shane Doan Montreal LW 4 0 1 1 1 2 27 2 0.25 6.8 0.5 0.5 13.5 0.74 0.74 0.25 +0.49
Zigmund Palffy Montreal RW 26 4 9 13 44 4 478 17 1.69 18.4 0.2 0.7 119.5 1.84 0.54 0.50 +0.04
Alexander Khavanov Philly D 23 2 6 8 42 0 500 35 1.83 21.7 0.0 1.5 500.0 1.68 0.32 0.35 -0.03
* Andrew Raycroft Philly G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Cam Russell Philly D 25 1 4 5 22 57 349 45 0.88 14.0 2.3 1.8 6.1 1.26 0.29 0.20 +0.09
Dimirti Khristich Philly RW 25 1 7 8 34 8 339 23 1.36 13.6 0.3 0.9 42.4 2.01 0.47 0.32 +0.15
Don Sweeney Philly D 27 6 12 18 66 0 708 63 2.44 26.2 0.0 2.3 708.0 1.86 0.51 0.67 -0.16
* Jarno Kultanen Philly D 8 1 0 1 8 2 77 7 1.00 9.6 0.2 0.9 38.5 2.08 0.26 0.12 +0.13
Jason Blake Philly C 27 11 11 22 73 4 638 35 2.70 23.6 0.1 1.3 159.5 2.29 0.69 0.81 -0.13
Jason Woolley Philly D 25 4 11 15 37 0 530 47 1.48 21.2 0.0 1.9 530.0 1.40 0.57 0.60 -0.03
* Jay Pandolfo Philly LW 7 1 0 1 5 0 43 5 0.71 6.1 0.0 0.7 43.0 2.33 0.47 0.14 +0.32
* Jean-Francois Jomphe Philly RW 8 0 4 4 6 2 106 5 0.75 13.2 0.2 0.6 53.0 1.13 0.75 0.50 +0.25
Joe Murphy Philly C 27 6 24 30 72 4 542 43 2.67 20.1 0.1 1.6 135.5 2.66 1.11 1.11 -0.00
Jozef Stumpel Philly RW 27 11 15 26 55 80 533 31 2.04 19.7 3.0 1.1 6.7 2.06 0.98 0.96 +0.01
Kenny Jonsson Philly D 27 2 9 11 46 14 432 21 1.70 16.0 0.5 0.8 30.9 2.13 0.51 0.41 +0.10
Markus Naslund Philly LW 26 8 10 18 53 88 475 25 2.04 18.3 3.4 1.0 5.4 2.23 0.76 0.69 +0.07
Martin Brodeur Philly G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Martin Gerber Philly G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mattias Norstrom Philly D 27 1 6 7 26 89 460 39 0.96 17.0 3.3 1.4 5.2 1.13 0.30 0.26 +0.05
Michael Nylander Philly LW 26 4 3 7 28 10 366 14 1.08 14.1 0.4 0.5 36.6 1.53 0.38 0.27 +0.11
Mike Johnson Philly LW 22 5 12 17 59 124 414 38 2.68 18.8 5.6 1.7 3.3 2.85 0.82 0.77 +0.05
Peter Ferraro Philly C 27 1 3 4 9 20 157 10 0.33 5.8 0.7 0.4 7.8 1.15 0.51 0.15 +0.36
Scott Lachance Philly D 24 3 4 7 25 16 307 31 1.04 12.8 0.7 1.3 19.2 1.63 0.46 0.29 +0.16
Scott Young Philly RW 26 14 8 22 62 101 483 25 2.38 18.6 3.9 1.0 4.8 2.57 0.91 0.85 +0.06
Steven Reinprecht Philly LW 25 2 4 6 17 6 170 6 0.68 6.8 0.2 0.2 28.3 2.00 0.71 0.24 +0.47
Vaclav Prospal Philly C 27 5 4 9 38 10 372 24 1.41 13.8 0.4 0.9 37.2 2.04 0.48 0.33 +0.15
Al Iafrate Pittsburgh D 25 3 13 16 35 89 421 25 1.40 16.8 3.6 1.0 4.7 1.66 0.76 0.64 +0.12
* Andre Roy Pittsburgh RW 10 0 1 1 14 15 54 5 1.40 5.4 1.5 0.5 3.6 5.19 0.37 0.10 +0.27
* Dan Ellis Pittsburgh G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Duncan Keith Pittsburgh D 27 2 6 8 37 2 472 16 1.37 17.5 0.1 0.6 236.0 1.57 0.34 0.30 +0.04
* Eric Cairns Pittsburgh D 6 0 1 1 5 2 57 9 0.83 9.5 0.3 1.5 28.5 1.75 0.35 0.17 +0.18
German Titov Pittsburgh RW 27 5 13 18 46 11 501 30 1.70 18.6 0.4 1.1 45.5 1.84 0.72 0.67 +0.05
Hal Gill Pittsburgh D 27 2 2 4 24 87 301 27 0.89 11.1 3.2 1.0 3.5 1.59 0.27 0.15 +0.12
* Henrik Zetterberg Pittsburgh RW 4 0 0 0 1 0 26 1 0.25 6.5 0.0 0.2 26.0 0.77 0.00 0.00 +0.00
Jaroslav Spacek Pittsburgh D 27 3 2 5 16 2 252 18 0.59 9.3 0.1 0.7 126.0 1.27 0.40 0.19 +0.21
Jody Hull Pittsburgh LW 27 3 4 7 35 8 380 42 1.30 14.1 0.3 1.6 47.5 1.84 0.37 0.26 +0.11
Joe Nieuwendyk Pittsburgh C 27 17 16 33 79 20 667 42 2.93 24.7 0.7 1.6 33.4 2.37 0.99 1.22 -0.23
Keith Primeau Pittsburgh LW 27 6 19 25 49 10 580 48 1.81 21.5 0.4 1.8 58.0 1.69 0.86 0.93 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Kris King Pittsburgh C 10 0 1 1 5 4 66 9 0.50 6.6 0.4 0.9 16.5 1.52 0.30 0.10 +0.20
Luke Richardson Pittsburgh D 27 3 6 9 36 37 465 50 1.33 17.2 1.4 1.9 12.6 1.55 0.39 0.33 +0.05
* Marty Turco Pittsburgh G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Peca Pittsburgh C 27 3 12 15 55 8 543 32 2.04 20.1 0.3 1.2 67.9 2.03 0.55 0.56 -0.00
Owen Nolan Pittsburgh LW 27 9 8 17 41 135 455 49 1.52 16.9 5.0 1.8 3.4 1.80 0.75 0.63 +0.12
Pavel Datsyuk Pittsburgh RW 27 5 6 11 30 16 295 8 1.11 10.9 0.6 0.3 18.4 2.03 0.75 0.41 +0.34
Peter Bondra Pittsburgh RW 22 7 10 17 41 67 398 17 1.86 18.1 3.0 0.8 5.9 2.06 0.85 0.77 +0.08
Sami Salo Pittsburgh D 27 1 6 7 58 18 540 28 2.15 20.0 0.7 1.0 30.0 2.15 0.26 0.26 +0.00
Scott Niedermayer Pittsburgh D 25 6 16 22 51 6 545 45 2.04 21.8 0.2 1.8 90.8 1.87 0.81 0.88 -0.07
Scott Walker Pittsburgh C 27 1 5 6 29 36 333 43 1.07 12.3 1.3 1.6 9.2 1.74 0.36 0.22 +0.14
Tommy Salo Pittsburgh G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vincent Damphousse Pittsburgh C 27 9 10 19 60 156 548 32 2.22 20.3 5.8 1.2 3.5 2.19 0.69 0.70 -0.01
* Wayne Primeau Pittsburgh LW 8 2 0 2 8 27 115 12 1.00 14.4 3.4 1.5 4.3 1.39 0.35 0.25 +0.10
Alexander Karpovtsev Toronto D 26 5 6 11 42 2 561 43 1.62 21.6 0.1 1.7 280.5 1.50 0.39 0.42 -0.03
