Team Scoring

(As of Thursday, Jul 23 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Peter Forsberg        BOS  27   8  17  25   2  14  3  1  1  0   35   64  12.5  1  1
R 14  Ray Ferraro           BOS  27  15   9  24   5 104  2  1  2  0   35   69  21.7  4  4
R 11  Steve Sullivan        BOS  27  10  14  24   7   0  3  0  3  0   24   86  11.6  1  2
C 46  Craig Janney          BOS  27   5  16  21   3   0  0  0  0  0   23   37  13.5  0  1
L 57  Andrei Kovalenko      BOS  22   9   9  18  10  81  2  0  0  0   53   42  21.4  2  2
D 54  Vladimir Malakhov     BOS  27   6  12  18  11   2  0  0  1  0   39   47  12.8  0  7
L 45  Valery Zelepukin      BOS  27   7  10  17   4  12  0  0  0  0   27   61  11.5  1  1
R 39  Pavol Demitra         BOS  27   6   7  13   0  83  0  0  1  0    7   41  14.6  0  1
D 28  Niclas Havelid        BOS  27   3  10  13   1   0  0  0  0  0   40   55   5.5  0  0
C 66  Darcy Tucker          BOS  27   4   7  11   5   9  0  0  0  0   22   17  23.5  0  0
D 32  Rhett Warrener        BOS  26   1  10  11   1 101  0  0  1  0   29   30   3.3  0  1
D 6   Bryan McCabe          BOS  27   3   7  10   3  99  1  0  2  0   27   23  13.0  0  0
L 18  Denny Lambert         BOS  27   4   5   9  -6 117  0  0  1  0   62   27  14.8  0  0
L 10  Ulf Dahlen            BOS  27   2   7   9   1   0  0  0  1  0   19   29   6.9  0  0
D 43  Jon Klemm             BOS  20   0   7   7   2   6  0  0  0  0   24   14   0.0  0  2
C 16  Bobby Holik           BOS  24   3   4   7  -2  80  0  0  1  0   43   28  10.7  0  0
D 20 *Marc-Andre Bergeron   BOS  18   2   2   4   3   0  1  0  1  0    4   16  12.5  0  0
D 25  Scott Stevens         BOS  27   1   2   3  -4  82  0  0  1  0   31   34   2.9  0  1
G 33  Curtis Joseph         BOS  23   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Richard Smehlik       BOS  25   0   2   2  -1  14  0  0  0  0   26   14   0.0  0  0
G 7   Miikka Kiprusoff      BOS   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  27  89 160 249     804 12  2 16  0  570  734  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Curtis Joseph BOS 23 1303 2.76 15 7 0 1 60 568 .894 0 2 7 Miikka Kiprusoff BOS 8 332 3.61 1 3 1 0 20 159 .874 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 27 1635 2.94 16 10 1 1 80 727 .890

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 89  Alexander Mogilny     DET  25   8  19  27   0   0  1  0  3  0   20   55  14.5  0  3
C 93  Petr Nedved           DET  27  13  10  23   2   4  0  0  1  0   35   54  24.1  0  0
C 48  Yanic Perreault       DET  27  10  12  22   3  97  2  0  3  0   37   47  21.3  0  2
L 52  Donald Audette        DET  27  10   9  19   4  10  0  0  1  0   39   69  14.5  1  1
L 16  Andrew Brunette       DET  27   8   9  17  -6   4  2  0  0  0   33   44  18.2  0  0
D 28  Vladimir Konstantinov DET  27   4  12  16   0  12  1  1  0  1   61   49   8.2  0  1
D 9   Derian Hatcher        DET  27   3  12  15  -4 101  0  1  0  0   48   34   8.8  1  1
L 62  Mike Ricci            DET  24   4  10  14  -7  68  2  0  1  0   41   39  10.3  0  0
R 15  Tomas Holmstrom       DET  27   3  11  14  -4  16  1  0  1  0   32   44   6.8  0  0
L 22  Brendan Shanahan      DET  13   4   9  13   4  73  1  0  1  0   27   39  10.3  0  0
D 55  Darren Van Impe       DET  22   2  10  12   0  12  2  0  0  0   31   21   9.5  0  0
C 27  Dave Scatchard        DET  27   3   9  12  -7  43  1  0  2  0   32   35   8.6  0  0
D 95  Nicklas Lidstrom      DET  27   3   9  12  -2   2  1  0  0  0   33   36   8.3  0  1
R 20  Mikael Renberg        DET  27   8   3  11   8   4  1  0  1  0   17   21  38.1  3  3
D 12  Andrei Markov         DET  27   2   9  11  -1   4  1  0  0  0    8   24   8.3  0  1
R 44  Dallas Drake          DET  23   6   3   9  -9  52  1  0  0  0   13   18  33.3  0  0
D 51 *Francis Bouillon      DET  27   2   5   7  -6  28  0  0  0  0   22   24   8.3  0  0
G 3   Tomas Vokoun          DET  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Sean ODonnell         DET  27   0   2   2  -1 137  0  0  0  0   65   27   0.0  0  0
D 6  *Ryan Whitney          DET   5   0   1   1   1   4  0  0  0  0    2    2   0.0  0  0
C 36  Viktor Kozlov         DET  23   0   1   1   0   0  0  0  0  0    7   10   0.0  0  0
G 30  Jussi Markkanen       DET   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  27  93 167 260     671 17  2 14  1  603  692  13.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Tomas Vokoun DET 27 1442 3.70 13 12 0 1 89 666 .866 0 2 30 Jussi Markkanen DET 8 189 3.17 1 0 1 0 10 101 .901 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 27 1631 3.64 14 12 1 1 99 767 .871

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Pavel Bure            HAR  23   8  13  21  -8   0  3  0  3  0   28   42  19.0  1  3
R 88  Eric Lindros          HAR  19   5  16  21   4 107  1  0  1  1   32   43  11.6  0  0
D 28  Brian Rafalski        HAR  25   6  12  18  -5   2  1  0  2  0   14   47  12.8  0  0
C 41  Jason Allison         HAR  27   2  13  15  -6   2  1  0  0  0   50   50   4.0  0  1
C 82  Craig Conroy          HAR  27   6   8  14   5   8  0  0  0  0   39   29  20.7  0  0
L 16  Dainius Zubrus        HAR  27   5   9  14   5  71  1  0  1  0   21   31  16.1  0  0
C 39  Doug Weight           HAR  16   6   7  13   4  59  1  0  1  0   17   45  13.3  0  0
L 14  Stu Barnes            HAR  27   7   5  12  -3  75  2  0  1  0   49   46  15.2  1  1
D 22  Dan Boyle             HAR  27   1  11  12  -6  10  0  0  0  0   37   53   1.9  0  0
R 26  Martin St. Louis      HAR  23   6   5  11 -17   4  4  0  1  0   24   48  12.5  0  1
L 10  Tony Amonte           HAR  18   5   5  10  -3  24  1  0  0  0   19   41  12.2  0  0
D 6   Sean Hill             HAR  27   2   8  10  -7   8  1  0  0  0   58   42   4.8  0  0
D 55  Sergei Gonchar        HAR  27   4   5   9   1 108  1  0  0  0   34   31  12.9  0  0
R 43  Vitali Yachmenev      HAR  27   3   6   9   1  10  0  0  0  0   18   35   8.6  0  0
D 4   Adam Burt             HAR  27   1   7   8  -5   2  0  0  0  0   51   46   2.2  0  0
R 17 *Ethan Moreau          HAR  12   2   4   6   4  36  0  0  0  0   14   16  12.5  0  0
C 77  Chris Gratton         HAR  24   4   2   6  -6 123  1  0  0  0   43   26  15.4  0  0
D 52  Adam Foote            HAR  22   3   1   4   6  29  0  0  1  0   58   31   9.7  0  0
D 32  Michal Rozsival       HAR  23   0   4   4  -1  65  0  0  0  0   12   19   0.0  0  0
C 95  Eric Daze             HAR  21   1   2   3  -4  32  1  0  0  0   10    5  20.0  0  0
G 1   Sean Burke            HAR  27   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 3  *Kim Johnsson          HAR   4   0   0   0  -2  24  0  0  0  0    5    4   0.0  0  0
G 37  Olaf Kolzig           HAR   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 73 *Curtis Brown          HAR  13   0   0   0  -2   9  0  0  0  0    3    6   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HAR  27  77 144 221     810 19  0 11  1  636  736  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Olaf Kolzig HAR 7 85 2.82 0 0 0 0 4 40 .900 0 0 1 Sean Burke HAR 27 1556 3.01 11 13 3 1 78 670 .884 2 1 ------------------------------------------------------------------------------------ Hartford Totals HAR 27 1641 3.00 11 13 3 1 82 710 .885

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Wes Walz              LAK  24   8  13  21 -14   6  3  1  0  0   39   56  14.3  0  2
R 18  Alexei Kovalev        LAK  27   6  14  20 -13   2  1  0  2  0   33   58  10.3  0  0
C 32  Josef Beranek         LAK  26   9   9  18 -12 142  3  1  1  0   12   52  17.3  0  0
D 51  Brian Campbell        LAK  27   2  15  17 -14   4  0  1  0  0   19   53   3.8  0  0
R 12  Keith Tkachuk         LAK  25   6   9  15 -14 142  2  0  1  0   43   39  15.4  0  0
L 64 *Rick Nash             LAK  27   6   8  14 -16  14  1  0  0  0   57   62   9.7  0  0
D 36  Dimitri Yushkevich    LAK  21   3   9  12 -11  96  1  0  0  0   39   32   9.4  0  0
L 94  Ryan Smyth            LAK  25   7   4  11 -15  91  1  0  1  2   32   46  15.2  0  0
L 61  Stephane Yelle        LAK  26   3   8  11  -3  82  0  0  0  0   13   18  16.7  0  1
C 62  Alexandre Daigle      LAK  27   5   5  10 -10   4  0  0  0  0   17   39  12.8  0  0
D 44  Lubomir Visnovsky     LAK  27   4   6  10 -13   6  1  0  0  0   17   44   9.1  0  0
D 28  Igor Ulanov           LAK  26   1   8   9 -15  85  0  0  0  0   35   19   5.3  0  0
R 29  Adam Deadmarsh        LAK  27   4   4   8  -7  37  0  0  0  0   28   30  13.3  0  2
D 24 *Radek Martinek        LAK  27   1   4   5 -10   7  0  0  0  0   31   27   3.7  0  0
C 14  Mike Fisher           LAK  19   2   1   3 -10  43  1  0  0  0   20   20  10.0  1  1
L 37  Kirk Maltby           LAK  27   2   1   3 -10   4  0  0  0  0    4   21   9.5  0  0
D 9   Pavel Kubina          LAK  26   0   3   3 -12 133  0  0  0  0   38   26   0.0  0  0
R 34  Petr Cajanek          LAK   9   2   0   2  -6   4  0  0  0  0    4   13  15.4  0  0
D 21  Scott Ferguson        LAK   8   0   2   2   1  37  0  0  0  0    6    2   0.0  0  0
D 15 *Paul Mara             LAK  21   0   2   2 -12  73  0  0  0  0   28   16   0.0  0  0
D 43 *Andreas Lilja         LAK   6   0   1   1  -3   2  0  0  0  0    3    3   0.0  0  0
G 35 *Cristobal Huet        LAK  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 30 *Joffrey Lupul         LAK   8   0   0   0   1   0  0  0  0  0    2    1   0.0  0  0
G 31 *Pascal Leclaire       LAK   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAK  27  71 127 198    1014 14  3  5  2  520  677  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire LAK 8 159 7.17 0 0 0 0 19 74 .743 0 0 35 *Cristobal Huet LAK 27 1487 3.99 5 17 5 0 99 763 .870 0 1 ------------------------------------------------------------------------------------ LosAngeles Totals LAK 27 1646 4.30 5 17 5 0 118 837 .859

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Robert Reichel        MIN  27   9  15  24  10  15  3  0  1  0   27   61  14.8  0  5
C 49  Trevor Linden         MIN  23   7  11  18   6  22  0  0  1  0   45   47  14.9  0  0
C 3   Alexei Yashin         MIN  27   8  10  18  -3  12  2  0  1  0   44   64  12.5  0  0
R 2   Daniel Alfredsson     MIN  26   7  10  17  -1   0  1  0  0  1   37   48  14.6  0  1
R 90  Joe Juneau            MIN  27   3  13  16   7   0  0  0  0  0   29   34   8.8  0  0
R 11  Jarome Iginla         MIN  27   2  14  16   6  15  1  0  0  0   18   50   4.0  0  2
L 27  Jeremy Roenick        MIN  23   8   6  14  -2 113  2  0  4  0   30   46  17.4  0  0
L 8   Geoff Sanderson       MIN  24   6   7  13   2  99  1  0  0  1   16   33  18.2  1  1
D 1   Zdeno Chara           MIN  26   6   7  13   0 220  1  1  2  0   47   46  13.0  1  1
L 6   Joe Thornton          MIN  22   4   7  11   2  66  2  0  0  0   12   39  10.3  0  0
L 46  David Archibald       MIN  27   3   6   9  -2  26  0  0  0  0   49   24  12.5  0  0
D 37  Eric Desjardins       MIN  20   3   5   8   6   0  0  0  0  0   16   30  10.0  1  1
D 25  Brett Clark           MIN  27   0   8   8   1   6  0  0  0  0   32   38   0.0  0  0
D 24  Kimmo Timonen         MIN  22   3   4   7   1  83  1  0  0  1   23   45   6.7  0  0
D 48  Brendan Witt          MIN  25   3   4   7   3 110  1  0  0  0   54   43   7.0  0  0
R 42  Mike Grier            MIN  26   2   4   6   0  28  0  0  1  0   10   19  10.5  0  0
D 36  Karlis Skrastins      MIN  21   4   1   5   2   6  0  0  0  0   19   22  18.2  0  0
D 15  Bryan Marchment       MIN  18   2   3   5   2 102  0  0  0  0   40   32   6.3  1  1
C 38  Radek Bonk            MIN  27   2   3   5  -7   0  1  0  0  0   17   24   8.3  0  1
L 22 *Daniel Sedin          MIN   8   3   0   3   1   0  0  0  0  0    1    5  60.0  2  2
C 35  Richard Park          MIN   4   0   2   2   3  12  0  0  0  0    4    2   0.0  0  0
G 34  Roman Cechmanek       MIN  13   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Danny Markov          MIN   5   0   1   1  -7  21  0  0  0  0    4    7   0.0  0  0
D 30 *Dennis Wideman        MIN   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
R 18 *Michael Ryder         MIN   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
L 9  *Simon Gagne           MIN   2   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
G 14  Jose Theodore         MIN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Tim Thomas            MIN  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN  27  85 143 228     956 16  1 10  3  575  764  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Roman Cechmanek MIN 13 781 2.30 7 4 2 0 30 323 .907 0 2 14 Jose Theodore MIN 7 132 4.09 0 1 0 0 9 55 .836 0 0 21 Tim Thomas MIN 14 736 3.67 3 7 3 0 45 347 .870 0 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 27 1649 3.06 10 12 5 0 84 725 .884

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Joe Murphy            PHI  27   6  24  30  13   4  2  0  1  0   43   72   8.3  0  3
R 16  Jozef Stumpel         PHI  27  11  15  26  12  80  3  0  2  0   31   55  20.0  1  1
R 48  Scott Young           PHI  26  14   8  22   3 101  0  0  4  0   25   62  22.6  2  2
C 55  Jason Blake           PHI  27  11  11  22  10   4  4  1  3  0   35   73  15.1  1  2
L 19  Markus Naslund        PHI  26   8  10  18   9  88  0  0  1  1   25   53  15.1  0  3
D 32  Don Sweeney           PHI  27   6  12  18   1   0  1  0  0  0   63   66   9.1  0  2
L 12  Mike Johnson          PHI  22   5  12  17   4 124  0  0  1  0   38   59   8.5  0  1
D 6   Jason Woolley         PHI  25   4  11  15  12   0  1  0  1  0   47   37  10.8  0  0
D 3  *Kenny Jonsson         PHI  27   2   9  11   4  14  0  0  0  0   21   46   4.3  0  0
C 20  Vaclav Prospal        PHI  27   5   4   9   1  10  0  0  1  0   24   38  13.2  0  1
D 25  Alexander Khavanov    PHI  23   2   6   8  10   0  1  0  0  0   35   42   4.8  0  0
R 80  Dimirti Khristich     PHI  25   1   7   8   0   8  0  0  1  0   23   34   2.9  0  1
D 7   Scott Lachance        PHI  24   3   4   7   1  16  0  0  0  0   31   25  12.0  0  0
L 92  Michael Nylander      PHI  26   4   3   7   2  10  0  0  0  0   14   28  14.3  1  1
D 14  Mattias Norstrom      PHI  27   1   6   7   5  89  0  0  0  0   39   26   3.8  0  0
L 28 *Steven Reinprecht     PHI  25   2   4   6  -4   6  0  0  0  0    6   17  11.8  0  0
D 4   Cam Russell           PHI  25   1   4   5   4  57  0  0  1  0   45   22   4.5  0  0
C 17  Peter Ferraro         PHI  27   1   3   4  -5  20  0  0  0  0   10    9  11.1  0  0
R 46  Jean-Francois Jomphe  PHI   8   0   4   4   3   2  0  0  0  0    5    6   0.0  0  0
L 79 *Jay Pandolfo          PHI   7   1   0   1   1   0  0  0  1  0    5    5  20.0  0  0
D 64  Jarno Kultanen        PHI   8   1   0   1  -1   2  0  0  0  0    7    8  12.5  0  0
G 29  Martin Gerber         PHI  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Andrew Raycroft       PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Martin Brodeur        PHI  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  27  89 158 247     635 12  1 17  1  572  783  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur PHI 17 918 2.88 9 6 1 1 44 414 .894 0 0 1 *Andrew Raycroft PHI 1 24 0.00 0 0 0 0 0 7 1.000 0 0 29 Martin Gerber PHI 12 692 2.69 8 2 1 0 31 286 .892 0 1 ------------------------------------------------------------------------------------ Philly Totals PHI 27 1634 2.75 17 8 2 1 75 707 .894

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Joe Nieuwendyk        PIT  27  17  16  33   1  20  2  0  0  0   42   79  21.5  4  6
L 54  Keith Primeau         PIT  27   6  19  25  12  10  0  0  1  0   48   49  12.2  0  1
D 59  Scott Niedermayer     PIT  25   6  16  22  10   6  2  0  0  0   45   51  11.8  1  8
C 58  Vincent Damphousse    PIT  27   9  10  19   7 156  1  0  0  0   32   60  15.0  0  1
R 17  German Titov          PIT  27   5  13  18   1  11  1  0  1  1   30   46  10.9  1  6
R 32  Peter Bondra          PIT  22   7  10  17   6  67  3  0  2  1   17   41  17.1  0  0
L 46  Owen Nolan            PIT  27   9   8  17   0 135  4  0  1  0   49   41  22.0  1  2
D 50  Al Iafrate            PIT  25   3  13  16   7  89  1  0  1  0   25   35   8.6  0  0
C 14  Michael Peca          PIT  27   3  12  15   2   8  0  0  1  0   32   55   5.5  0  1
R 1   Pavel Datsyuk         PIT  27   5   6  11   3  16  0  0  1  1    8   30  16.7  0  0
D 10  Luke Richardson       PIT  27   3   6   9   6  37  0  0  2  0   50   36   8.3  0  0
D 2  *Duncan Keith          PIT  27   2   6   8  -4   2  0  0  0  0   16   37   5.4  0  2
L 22  Jody Hull             PIT  27   3   4   7   2   8  1  0  1  0   42   35   8.6  0  0
D 8   Sami Salo             PIT  27   1   6   7  -2  18  0  0  0  0   28   58   1.7  0  0
C 60  Scott Walker          PIT  27   1   5   6  -5  36  0  0  0  0   43   29   3.4  0  0
D 19  Jaroslav Spacek       PIT  27   3   2   5  -4   2  1  0  1  0   18   16  18.8  0  0
D 40  Hal Gill              PIT  27   2   2   4  -1  87  0  0  1  0   27   24   8.3  0  0
L 48  Wayne Primeau         PIT   8   2   0   2  -6  27  1  0  0  0   12    8  25.0  0  0
D 16  Eric Cairns           PIT   6   0   1   1   1   2  0  0  0  0    9    5   0.0  0  0
C 23  Kris King             PIT  10   0   1   1  -1   4  0  0  0  0    9    5   0.0  0  0
R 53  Andre Roy             PIT  10   0   1   1   0  15  0  0  0  0    5   14   0.0  0  0
G 30 *Dan Ellis             PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 63  Henrik Zetterberg     PIT   4   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 12  Marty Turco           PIT  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Tommy Salo            PIT  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  27  87 157 244     756 17  0 13  3  588  755  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Marty Turco PIT 11 520 3.69 3 6 0 0 32 207 .845 0 0 33 Tommy Salo PIT 22 1096 2.68 10 5 3 2 49 492 .900 0 0 30 *Dan Ellis PIT 1 24 0.00 0 0 0 0 0 15 1.000 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 27 1640 2.96 13 11 3 2 81 714 .887

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Mark Recchi           MTL  26  13  15  28  12   6  1  0  6  1   21   59  22.0  4  9
L 40  Brian Savage          MTL  26   7  17  24  13 125  2  0  1  0   50   54  13.0  0  2
R 15  Sami Kapanen          MTL  24   5  15  20   9   6  0  0  2  0   12   42  11.9  0  0
D 60  Sandis Ozolinsh       MTL  26   7   9  16  15   0  0  0  0  0   59   60  11.7  1  1
C 8   Saku Koivu            MTL  26   7   7  14   2   4  4  0  1  0   39   53  13.2  1  5
D 30  Patrice Brisebois     MTL  25   4   9  13   9  28  0  1  0  0   40   41   9.8  0  1
R 64  Zigmund Palffy        MTL  26   4   9  13   2   4  2  0  3  0   17   44   9.1  0  2
L 32 *Fredrik Modin         MTL  26   4   8  12  10   6  0  0  0  0   32   33  12.1  1  1
R 23  Randy Robitaille      MTL  26   6   5  11   5  10  1  0  0  0   11   40  15.0  0  1
D 9   Calle Johansson       MTL  26   4   7  11  -5   4  1  0  0  0   47   50   8.0  0  1
L 11  Andrei Nazarov        MTL  22   4   6  10  -3  78  0  0  1  0   29   39  10.3  0  1
D 57  Roman Hamrlik         MTL  26   4   6  10   9 141  0  0  0  0   44   48   8.3  0  0
D 3   Chris Therien         MTL  25   1   8   9   0  12  0  0  0  0   44   29   3.4  0  2
C 39  Martin Straka         MTL  26   3   6   9  -3   6  0  0  0  0   21   31   9.7  0  0
D 5  *Derek Morris          MTL  17   3   5   8   6  55  1  0  0  0    8   15  20.0  0  1
C 19  Patrik Elias          MTL  26   2   6   8   5  16  0  0  1  0   10   25   8.0  0  0
R 28 *Alexander Semin       MTL  26   2   3   5  -1  17  0  0  0  0    9   13  15.4  0  1
L 10 *Kristian Huselius     MTL  26   2   3   5  -3  10  0  0  0  0   11   27   7.4  1  1
R 20 *Martin Erat           MTL   2   1   0   1   0   2  0  0  0  0    0    1 100.0  1  1
D 44 *Brent Sopel           MTL   2   0   1   1  -1   0  0  0  0  0    1    2   0.0  0  0
L 12 *Shane Doan            MTL   4   0   1   1  -1   2  0  0  0  0    2    1   0.0  0  1
D 42  Andy Sutton           MTL   9   1   0   1   0  53  0  0  1  0   22   13   7.7  0  0
G 49  Garth Snow            MTL  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ryan Miller           MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  26  84 147 231     585 12  1 16  1  529  720  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller MTL 5 257 4.20 0 4 0 0 18 118 .847 0 0 49 Garth Snow MTL 20 1213 1.98 15 3 2 1 40 535 .925 0 1 1 Roberto Luongo MTL 3 105 5.71 1 1 0 0 10 55 .818 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 26 1575 2.59 16 8 2 1 68 708 .904

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Joe Sakic             TOR  24   5  22  27   4   0  1  0  0  1   31   73   6.8  0  4
C 15  Mike Modano           TOR  26  14  13  27  10  18  3  1  1  0   58   65  21.5  0  1
D 9   Brian Leetch          TOR  23   7  19  26   9   4  0  0  2  0   43   46  15.2  1  3
C 23  Theoren Fleury        TOR  26  11  13  24   0   2  6  0  1  0   56   54  20.4  4  4
R 49  Teemu Selanne         TOR  26   9  15  24  19   4  0  0  2  0   36   54  16.7  2  2
D 12  Rob Blake             TOR  25   2  21  23  19  85  0  0  0  0   59   47   4.3  0  0
L 68  Jaromir Jagr          TOR  26   8  13  21  -1   6  2  0  1  0   48   70  11.4  1  1
D 5   Kevin Hatcher         TOR  26   9  11  20  -9 109  3  1  2  0   58   45  20.0  0  0
R 38  Bill Guerin           TOR  24  10   7  17   7   6  2  0  1  0   71   58  17.2  0  0
L 29  John Leclair          TOR  24   3  10  13   4  72  0  0  0  0   34   41   7.3  0  0
D 34  Alexander Karpovtsev  TOR  26   5   6  11   7   2  1  0  0  0   43   42  11.9  0  1
C 17  Todd Marchant         TOR  26   6   2   8  -1  17  0  0  0  0   34   30  20.0  1  1
D 3   Tomas Kaberle         TOR  23   2   5   7   2  92  0  0  2  0   20   26   7.7  0  0
L 13  Petr Sykora           TOR  26   3   3   6  -3   8  0  0  0  0    3    9  33.3  0  0
R 51  Randy McKay           TOR  22   3   2   5   5  89  1  0  0  0   37   26  11.5  0  0
R 36  Esa Tikkanen          TOR  26   0   5   5  -2  68  0  0  0  0   26   34   0.0  0  0
L 25  Miroslav Satan        TOR  26   1   3   4  -1   0  0  0  0  0   11   18   5.6  0  0
D 1   Chris Pronger         TOR  25   1   2   3   1  67  0  0  0  0   36   23   4.3  0  0
G 27  Henrik Lundqvist      TOR  17   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 4   Evgeni Nabokov        TOR  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 39 *Jason Spezza          TOR   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 18 *Ilya Kovalchuk        TOR   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 54  Kris Draper           TOR   4   0   0   0   1   2  0  0  0  0    3    2   0.0  0  0
D 53  Jeff Beukeboom        TOR   8   0   0   0  -2  20  0  0  0  0    7    5   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  26  99 175 274     673 19  2 12  1  715  768  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 Henrik Lundqvist TOR 17 906 2.85 7 7 1 1 43 372 .884 0 2 4 Evgeni Nabokov TOR 12 672 2.77 5 5 1 3 31 276 .888 0 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 26 1578 2.81 12 12 2 4 74 648 .886

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 51  Shawn McEachern       VAN  27   9  13  22  13  10  1  0  0  0   26   65  13.8  0  0
C 22  Andrew Cassels        VAN  27   9  13  22   6  12  0  0  1  2   31   65  13.8  1  1
L 23  Cam Neely             VAN  24   9  12  21   4 155  3  0  0  0   39   47  19.1  1  1
C 29  Ray Whitney           VAN  27   8  11  19   2   0  3  1  0  0   50   65  12.3  1  1
D 10  Gord Murphy           VAN  25   6  12  18  14   2  1  0  1  0   39   44  13.6  0  0
D 35  Mathieu Schneider     VAN  27   5  12  17  -6   4  0  0  2  0   38   58   8.6  1  1
R 48  Benoit Hogue          VAN  25   6   7  13  -3  65  1  0  1  0   43   53  11.3  0  6
L 45  Adam Graves           VAN  26   6   7  13  -2 137  1  0  0  0   41   47  12.8  0  1
D 91  Sergei Fedorov        VAN  25   3   9  12  -1  43  1  0  0  0   29   53   5.7  0  1
R 20  Andreas Dackell       VAN  27   5   6  11   9   6  1  0  1  0   20   33  15.2  0  1
D 33  Dave Karpa            VAN  26   2   7   9  12 126  0  0  0  0   44   31   6.5  0  0
